आज के समय में तुरई का सबसे कम Price ₹10 और सबसे ज्यादा ₹40000 है. अगर न्यूनतम भाव की मंडियों पर नज़र डालें तो ये मंडियां सामने आती है जैसे Thottuva VFPCK. ऐसे ही अधिकतम भाव की मंडियों में Karambakkudi(Uzhavar Sandhai ) आदि शामिल है.
| मंडी | न्यूनतम मूल्य | अधिकतम मूल्य | Updated on | 
|---|---|---|---|
| Palamaner(Ridgeguard(Tori)) Andhra Pradesh | ₹2500 | ₹3500 | 6 days ago | 
| गनौर(Ridgeguard(Tori)) Haryana | ₹2800 | ₹3000 | 6 days ago | 
| Hindol(Other) Odisha | ₹5000 | ₹5500 | 6 days ago | 
| Venkateswarnagar(Other) Telangana | ₹3500 | ₹3700 | 6 days ago | 
| आज़मगढ़(Ridgeguard(Tori)) Uttar Pradesh | ₹2425 | ₹2575 | 6 days ago | 
| बदायूँ(Ridgeguard(Tori)) Uttar Pradesh | ₹2240 | ₹2380 | 6 days ago | 
| मुंगड़ा बादशाहपुर(Ridgeguard(Tori)) | ₹2485 | ₹2685 | 6 days ago | 
| हसनपुर(Other) Uttar Pradesh | ₹1810 | ₹2000 | 6 days ago | 
| Aroor(Other) Kerala | ₹5500 | ₹5700 | 6 days ago | 
| Kot ise Khan(Other) Punjab | ₹1000 | ₹1200 | 6 days ago | 
| ऋषिकेश(Ridgeguard(Tori)) Uttrakhand | ₹1200 | ₹2000 | 6 days ago | 
| वधवान(Ridgeguard(Tori)) Gujarat | ₹3500 | ₹4000 | 6 days ago | 
| Warangal(Ridgeguard(Tori)) Telangana | ₹3500 | ₹4000 | 6 days ago | 
| Barpathari(Ridgeguard(Tori)) Tripura | ₹6900 | ₹7100 | 6 days ago | 
| चौबेपुर(Ridgeguard(Tori)) | ₹2350 | ₹2550 | 6 days ago | 
| Ludhiana(Other) | ₹500 | ₹2800 | 6 days ago | 
| North Paravur(Other) | ₹4000 | ₹5000 | 6 days ago | 
| Narwal Jammu (F&V)(Other) Jammu and Kashmir | ₹2000 | ₹2200 | 1 week ago | 
| Usilampatty(Ridgeguard(Tori)) | ₹3600 | ₹4000 | 1 week ago | 
| Ulundurpettai(Ridgeguard(Tori)) | ₹4500 | ₹4500 | 1 week ago | 
| Udumalpet(Ridgeguard(Tori)) | ₹4000 | ₹5000 | 1 week ago | 
| Valangaiman(Ridgeguard(Tori)) Tamil Nadu | ₹3600 | ₹3600 | 1 week ago | 
| Thirupathur(Ridgeguard(Tori)) | ₹4000 | ₹4000 | 1 week ago | 
| Thuraiyur(Ridgeguard(Tori)) | ₹2600 | ₹2600 | 1 week ago | 
| Alangudi(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹2500 | ₹3000 | 1 week ago | 
| Ammapet(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4000 | 1 week ago | 
| Anaiyur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3600 | ₹4000 | 1 week ago | 
| Aranthangi(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹3500 | 1 week ago | 
| Arcot(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4800 | ₹4800 | 1 week ago | 
| Aruppukottai(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹5000 | ₹6000 | 1 week ago | 
| Attayampatti(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4200 | ₹4600 | 1 week ago | 
| Chengam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹2500 | ₹3000 | 1 week ago | 
| Chokkikulam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3600 | ₹4000 | 1 week ago | 
| Coonoor(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4500 | ₹5000 | 1 week ago | 
| Dharapuram(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹4000 | 1 week ago | 
| Dharmapuri(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹2400 | ₹2600 | 1 week ago | 
| Edapadi (Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹4000 | 1 week ago | 
| Elampillai(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3600 | ₹4000 | 1 week ago | 
| Gandarvakottai(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹2000 | ₹2500 | 1 week ago | 
| Gobichettipalayam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4800 | ₹5000 | 1 week ago | 
| Gudalur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4500 | ₹5000 | 1 week ago | 
| Hasthampatti(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4000 | 1 week ago | 
| Jalagandapuram(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3600 | ₹4000 | 1 week ago | 
| Kahithapattarai(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4000 | 1 week ago | 
| Kallakurichi(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4500 | ₹4500 | 1 week ago | 
| Kambam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3600 | ₹3600 | 1 week ago | 
| Kangayam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹5200 | ₹5400 | 1 week ago | 
| Karaikudi(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4500 | 1 week ago | 
| Karambakkudi(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹40000 | 1 week ago | 
| Karur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹2500 | ₹3000 | 1 week ago | 
| Kovilpatti(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹5000 | ₹5500 | 1 week ago | 
| Krishnagiri(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹3400 | 1 week ago | 
| Kulithalai(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹2800 | ₹3000 | 1 week ago | 
| Kumarapalayam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4500 | ₹5000 | 1 week ago | 
| Lalgudi(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹2600 | ₹2600 | 1 week ago | 
| Madhuranthagam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹5000 | ₹5500 | 1 week ago | 
| Manachanallur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹3000 | 1 week ago | 
| Mannargudi I(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3600 | ₹3600 | 1 week ago | 
| Medavakkam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹5000 | 1 week ago | 
| Melur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3600 | ₹4000 | 1 week ago | 
| Mettupalayam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹4000 | 1 week ago | 
| Mettur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹4000 | 1 week ago | 
| Mohanur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4800 | ₹5600 | 1 week ago | 
| Nagapattinam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4500 | 1 week ago | 
| Namakkal(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4500 | ₹5000 | 1 week ago | 
| Naravarikuppam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹5500 | ₹5500 | 1 week ago | 
| NGO Colony(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹4000 | 1 week ago | 
| Palacode(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹2700 | ₹3000 | 1 week ago | 
| Palanganatham(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹4000 | 1 week ago | 
| Palayamkottai(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹4000 | 1 week ago | 
| Palladam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4500 | 1 week ago | 
| Pallapatti (Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹2500 | ₹3000 | 1 week ago | 
| Pallavaram(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹5000 | ₹6000 | 1 week ago | 
| Paramathivelur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4500 | ₹5000 | 1 week ago | 
| Pennagaram(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹2800 | ₹3000 | 1 week ago | 
| Perambalur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4000 | 1 week ago | 
| Periyar Nagar(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹3200 | 1 week ago | 
| Perundurai(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹3800 | 1 week ago | 
| Polur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3300 | ₹4000 | 1 week ago | 
| Ranipettai(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹5000 | 1 week ago | 
| Rasipuram(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹5000 | ₹5500 | 1 week ago | 
| RSPuram(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4500 | 1 week ago | 
| Sampath Nagar(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹3200 | 1 week ago | 
| Sankarapuram(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4500 | ₹4500 | 1 week ago | 
| Sathiyamagalam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹3600 | 1 week ago | 
| Singampunari(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3200 | ₹4000 | 1 week ago | 
| Singanallur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹4000 | 1 week ago | 
| Sirkali(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4500 | ₹5000 | 1 week ago | 
| Sivagangai (Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3200 | ₹4200 | 1 week ago | 
| Sivakasi(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3700 | ₹4000 | 1 week ago | 
| Sooramangalam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹4000 | 1 week ago | 
| Sundarapuram(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹4000 | 1 week ago | 
| Tamarainagar(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹3600 | 1 week ago | 
| Thalavadi(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹3400 | 1 week ago | 
| Thalavaipuram(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4500 | ₹5500 | 1 week ago | 
| Thathakapatti(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4800 | 1 week ago | 
| Theni(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹3500 | 1 week ago | 
| Thirumangalam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3600 | ₹4000 | 1 week ago | 
| Tirupatthur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹3500 | 1 week ago | 
| Tiruppur (South) (Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹4000 | 1 week ago | 
| Tuticorin(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹4000 | 1 week ago | 
| Vadavalli(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹4000 | 1 week ago | 
| Vaniyampadi(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4000 | 1 week ago | 
| Velayuthampalayam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹2400 | ₹3000 | 1 week ago | 
| Viralimalai(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹2500 | ₹3000 | 1 week ago | 
| Chinnamanur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3600 | ₹3600 | 1 week ago | 
| Pattukottai(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹5000 | ₹5000 | 1 week ago | 
| Vandavasi(Uzhavar Sandhai )(Ridgeguard(Tori)) Tamil Nadu | ₹3500 | ₹4000 | 1 week ago | 
| मानसा(Ridgeguard(Tori)) Punjab | ₹2500 | ₹5000 | 1 week ago | 
| Ramanagara(Ridgeguard(Tori)) Karnataka | ₹2400 | ₹3500 | 1 week ago | 
| श्रीरामपूर(Other) Maharashtra | ₹2000 | ₹3000 | 1 week ago | 
| Rampuraphul(Nabha Mandi)(Other) | ₹1000 | ₹2000 | 1 week ago | 
| बिल्सी(Ridgeguard(Tori)) Uttar Pradesh | ₹1950 | ₹2020 | 1 week ago | 
| Bhawanigarh(Other) Punjab | ₹4000 | ₹4500 | 1 week ago | 
| भुसावळ(Other) Maharashtra | ₹2500 | ₹3000 | 1 week ago | 
| Champaknagar(Ridgeguard(Tori)) Tripura | ₹8000 | ₹10000 | 1 week ago | 
| Bethuadahari(Other) West Bengal | ₹2600 | ₹2800 | 1 week ago | 
| मंगळवेढा(Other) Maharashtra | ₹1000 | ₹8000 | 1 week ago | 
| Bowenpally(Other) Telangana | ₹600 | ₹3300 | 1 week ago | 
| हांसी(Other) | ₹3000 | ₹4000 | 1 week ago | 
| मोशी(Other) Maharashtra | ₹3000 | ₹4000 | 1 week ago | 
| Kukatpally(Rythu Bazar)(Other) Telangana | ₹3800 | ₹3800 | 1 week ago | 
| Mehndipatnam(Rythu Bazar)(Other) | ₹3800 | ₹3800 | 1 week ago | 
| रायपुर रानी(Other) | ₹1600 | ₹1700 | 1 week ago | 
| Mansa(Ridgeguard(Tori)) Punjab | ₹2500 | ₹5000 | 1 week ago | 
| Mutholy  VFPCK(Ridgeguard(Tori)) Kerala | ₹2000 | ₹2200 | 1 week ago | 
| सूरत (Other) Gujarat | ₹2500 | ₹5000 | 2 weeks ago | 
| बारवाला(Other) Haryana | ₹3000 | ₹4000 | 2 weeks ago | 
| Bhagwanpur(Naveen Mandi Sthal)(Other) | ₹600 | ₹800 | 2 weeks ago | 
| Sheoraphuly(Ridgeguard(Tori)) West Bengal | ₹2600 | ₹3000 | 2 weeks ago | 
| Cherthala(Other) Kerala | ₹4300 | ₹4500 | 2 weeks ago | 
| कराड(Other) Maharashtra | ₹2000 | ₹3000 | 2 weeks ago | 
| छुटमलपुर(Ridgeguard(Tori)) Uttar Pradesh | ₹800 | ₹1000 | 2 weeks ago | 
| खटीमा(Other) Uttrakhand | ₹800 | ₹1000 | 2 weeks ago | 
| Shimoga(Ridgeguard(Tori)) Karnataka | ₹2000 | ₹3600 | 2 weeks ago | 
| K.Mandvi(Other) Gujarat | ₹3000 | ₹4000 | 2 weeks ago | 
| मुस्तफ़ाबाद(Other) | ₹1500 | ₹1700 | 2 weeks ago | 
| Koraput(Other) Odisha | ₹3000 | ₹3200 | 2 weeks ago | 
| Koraput(Semilguda)(Ridgeguard(Tori)) Odisha | ₹3000 | ₹3200 | 2 weeks ago | 
| अनूपशहर(Other) Uttar Pradesh | ₹1200 | ₹1600 | 2 weeks ago | 
| जहांगीराबाद(Ridgeguard(Tori)) Uttar Pradesh | ₹1954 | ₹2155 | 2 weeks ago | 
| दादरी(Ridgeguard(Tori)) Uttar Pradesh | ₹1880 | ₹2100 | 2 weeks ago | 
| जसपुर(Other) | ₹1200 | ₹1400 | 2 weeks ago | 
| vadakarapathy(Ridgeguard(Tori)) Kerala | ₹2800 | ₹3000 | 2 weeks ago | 
| Gudimalkapur(Other) Telangana | ₹1800 | ₹3500 | 2 weeks ago | 
| Chamaraj Nagar(Ridgeguard(Tori)) Karnataka | ₹1600 | ₹3000 | 3 weeks ago | 
| गोरखपुर (MP)(Ridgeguard(Tori)) Uttar Pradesh | ₹1625 | ₹1825 | 3 weeks ago | 
| हरदा (फल व सब्जी)(Other) Madhya Pradesh | ₹1000 | ₹1100 | 3 weeks ago | 
| Tiruchengode(Ridgeguard(Tori)) | ₹4500 | ₹5500 | 3 weeks ago | 
| उझनी(Ridgeguard(Tori)) Uttar Pradesh | ₹1850 | ₹1900 | 3 weeks ago | 
| नानपारा(Ridgeguard(Tori)) Uttar Pradesh | ₹1550 | ₹1600 | 3 weeks ago | 
| देवरिया(Ridgeguard(Tori)) Uttar Pradesh | ₹1660 | ₹1685 | 3 weeks ago | 
| गोण्डा(Ridgeguard(Tori)) Uttar Pradesh | ₹2830 | ₹2900 | 3 weeks ago | 
| कन्नौज(Ridgeguard(Tori)) Uttar Pradesh | ₹2150 | ₹2250 | 3 weeks ago | 
| गंगोह(Ridgeguard(Tori)) | ₹1850 | ₹2000 | 3 weeks ago | 
| तिलहर(Ridgeguard(Tori)) | ₹1750 | ₹1850 | 3 weeks ago | 
| राहता(Other) Maharashtra | ₹1500 | ₹5800 | 3 weeks ago | 
| Patti(Other) Punjab | ₹2000 | ₹2400 | 3 weeks ago | 
| Sealdah Koley Market(Other) West Bengal | ₹4000 | ₹5000 | 3 weeks ago | 
| Harike(Ridgeguard(Tori)) Punjab | ₹700 | ₹800 | 3 weeks ago | 
| Karimnagar(Other) Telangana | ₹4000 | ₹4000 | 3 weeks ago | 
| Kamalghat(Ridgeguard(Tori)) | ₹7000 | ₹7200 | 3 weeks ago | 
| मुंबई(Other) Maharashtra | ₹3000 | ₹4000 | 3 weeks ago | 
| Chikkamagalore(Ridgeguard(Tori)) Karnataka | ₹2778 | ₹2778 | 3 weeks ago | 
| Neeleswaram(Other) Kerala | ₹5600 | ₹5800 | 3 weeks ago | 
| नाशिक(Other) Maharashtra | ₹2500 | ₹4166 | 3 weeks ago | 
| सोलापूर(Other) Maharashtra | ₹1000 | ₹6000 | 3 weeks ago | 
| Bilga(Other) | ₹1800 | ₹2000 | 3 weeks ago | 
| Phagwara(Other) Punjab | ₹1900 | ₹3028 | 3 weeks ago | 
| Shadnagar(Other) | ₹2800 | ₹3800 | 3 weeks ago | 
| Bangarpet(Ridgeguard(Tori)) Karnataka | ₹1000 | ₹2000 | 3 weeks ago | 
| पनवेल(Other) Maharashtra | ₹7000 | ₹8000 | 3 weeks ago | 
| Vellore(Ridgeguard(Tori)) | ₹3500 | ₹4000 | 3 weeks ago | 
| Banki(Other) Odisha | ₹3200 | ₹3500 | 3 weeks ago | 
| लाडवा(Ridgeguard(Tori)) | ₹2000 | ₹2000 | 3 weeks ago | 
| Junnar(Narayangaon)(Other) | ₹500 | ₹4510 | 3 weeks ago | 
| मंजरी(Other) | ₹4000 | ₹6000 | 3 weeks ago | 
| Vantamamidi(Other) | ₹2000 | ₹3500 | 3 weeks ago | 
| गोरखपुर(Ridgeguard(Tori)) Uttar Pradesh | ₹1625 | ₹1825 | 3 weeks ago | 
| Chattrapati Sambhajinagar(Other) | ₹4000 | ₹6000 | 3 weeks ago | 
| Jaipur (F&V)(Ridgeguard(Tori)) | ₹2500 | ₹3000 | 3 weeks ago | 
| Dharashiv(Other) | ₹2000 | ₹6000 | 3 weeks ago | 
| Avallapalli(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4500 | 3 weeks ago | 
| Cheyyar(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3200 | ₹4000 | 3 weeks ago | 
| Cuddalore(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹6000 | ₹7000 | 3 weeks ago | 
| Gingee(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹5000 | ₹5000 | 3 weeks ago | 
| Gudiyatham(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3600 | ₹3600 | 3 weeks ago | 
| Hosur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4500 | 3 weeks ago | 
| Jameenrayapettai(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹6000 | 3 weeks ago | 
| Keelpennathur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4500 | ₹5000 | 3 weeks ago | 
| Kumbakonam (Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4800 | ₹4800 | 3 weeks ago | 
| Kurichi(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹4000 | 3 weeks ago | 
| Manapparai(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3600 | ₹4000 | 3 weeks ago | 
| Mannargudi II(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4000 | 3 weeks ago | 
| Musiri(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹4000 | 3 weeks ago | 
| Palani(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹5500 | 3 weeks ago | 
| Paramakudi(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹5000 | ₹5500 | 3 weeks ago | 
| Paruthipattu(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹5000 | ₹5000 | 3 weeks ago | 
| Periyakulam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹3600 | 3 weeks ago | 
| Pollachi(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹4000 | 3 weeks ago | 
| Pudukottai(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹4000 | 3 weeks ago | 
| Rajapalayam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4500 | ₹5000 | 3 weeks ago | 
| Srivilliputhur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4500 | ₹5000 | 3 weeks ago | 
| Sulur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3400 | ₹3800 | 3 weeks ago | 
| Tenkasi(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4000 | 3 weeks ago | 
| Thanjavur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4400 | ₹4400 | 3 weeks ago | 
| Thirukalukundram(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹4000 | 3 weeks ago | 
| Tiruppur (North) (Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹5500 | ₹6000 | 3 weeks ago | 
| Tiruthuraipoondi(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4000 | 3 weeks ago | 
| Tiruvannamalai(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹4200 | 3 weeks ago | 
| Tiruvarur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4000 | 3 weeks ago | 
| Udhagamandalam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4500 | ₹4800 | 3 weeks ago | 
| Viruthachalam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4000 | 3 weeks ago | 
| Nanganallur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹5000 | 3 weeks ago | 
| Panruti(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹6000 | ₹6000 | 3 weeks ago | 
| Sankarankoil(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4500 | ₹4800 | 3 weeks ago | 
| Virudhunagar(Uzhavar Sandhai )(Ridgeguard(Tori)) Tamil Nadu | ₹4500 | ₹5000 | 3 weeks ago | 
| Madikai  VFPCK(Ridgeguard(Tori)) Kerala | ₹4800 | ₹4800 | 3 weeks ago | 
| Sheopurkalan(F&V)(Ridgeguard(Tori)) Madhya Pradesh | ₹3000 | ₹4000 | 3 weeks ago | 
| Magroni(F&V)(Ridgeguard(Tori)) Madhya Pradesh | ₹2400 | ₹3200 | 3 weeks ago | 
| पुणे(Other) Maharashtra | ₹2500 | ₹5000 | 3 weeks ago | 
| Tindivanam(Ridgeguard(Tori)) | ₹5000 | ₹5000 | 3 weeks ago | 
| Melaghar(Other) Tripura | ₹4500 | ₹5000 | 3 weeks ago | 
| Champadanga(Ridgeguard(Tori)) | ₹2400 | ₹2600 | 3 weeks ago | 
| Kalipur(Ridgeguard(Tori)) West Bengal | ₹2200 | ₹2400 | 3 weeks ago | 
| Ahmedgarh(Other) Punjab | ₹2300 | ₹2500 | 3 weeks ago | 
| खडकी(Other) Maharashtra | ₹1900 | ₹2000 | 3 weeks ago | 
| Kulai(Other) Tripura | ₹5600 | ₹6000 | 3 weeks ago | 
| Sonamura(Ridgeguard(Tori)) Tripura | ₹4000 | ₹4500 | 3 weeks ago | 
| बल्लभगढ़(Other) Haryana | ₹1500 | ₹2200 | 3 weeks ago | 
| Masli(Ridgeguard(Tori)) Tripura | ₹4000 | ₹6000 | 3 weeks ago | 
| Hospet(Ridgeguard(Tori)) Karnataka | ₹1800 | ₹2000 | 3 weeks ago | 
| Kalwakurthy(Ridgeguard(Tori)) | ₹3000 | ₹4500 | 3 weeks ago | 
| AJattihalli(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹2800 | ₹3000 | 3 weeks ago | 
| Andipatti(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹3500 | 3 weeks ago | 
| Anna nagar(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4600 | 3 weeks ago | 
| Arani(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹3500 | 3 weeks ago | 
| Athur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹4000 | 3 weeks ago | 
| Bodinayakanur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3400 | ₹3600 | 3 weeks ago | 
| Chinnalapatti(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹5000 | ₹6000 | 3 weeks ago | 
| Denkanikottai(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹4000 | 3 weeks ago | 
| Devakottai (Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹5200 | 3 weeks ago | 
| Dindigul(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹5000 | ₹6000 | 3 weeks ago | 
| Harur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3200 | ₹3800 | 3 weeks ago | 
| Katpadi (Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3000 | ₹3500 | 3 weeks ago | 
| Kaveripattinam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹4000 | 3 weeks ago | 
| Mayiladuthurai(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4500 | ₹5000 | 3 weeks ago | 
| Melapalayam(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹4000 | 3 weeks ago | 
| Natrampalli(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹2500 | ₹3000 | 3 weeks ago | 
| Ramanathapuram(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹5500 | ₹6000 | 3 weeks ago | 
| Sathur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4500 | ₹5000 | 3 weeks ago | 
| Thammampatti (Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3600 | ₹4000 | 3 weeks ago | 
| Tiruvallur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹5000 | ₹5000 | 3 weeks ago | 
| Vedasanthur(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹4000 | ₹5000 | 3 weeks ago | 
| Devaram(Uzhavar Sandhai )(Ridgeguard(Tori)) | ₹3500 | ₹3500 | 3 weeks ago | 
