आज के समय में लोबिया फली का सबसे कम Price ₹36 और सबसे ज्यादा ₹49580 है. अगर न्यूनतम भाव की मंडियों पर नज़र डालें तो ये मंडियां सामने आती है जैसे Sulur. ऐसे ही अधिकतम भाव की मंडियों में Pothencode आदि शामिल है.
| मंडी | न्यूनतम मूल्य | अधिकतम मूल्य | Updated on | 
|---|---|---|---|
| Chengannur(Cowpea (Veg)) Kerala | ₹3900 | ₹4300 | 5 days ago | 
| Chengannur(Other) Kerala | ₹4800 | ₹5200 | 5 days ago | 
| Kottakkal(Other) Kerala | ₹3900 | ₹4100 | 5 days ago | 
| Perumbavoor(Cowpea (Veg)) Kerala | ₹6500 | ₹7500 | 5 days ago | 
| Aroor(Other) Kerala | ₹5000 | ₹5200 | 5 days ago | 
| Cherthala(Cowpea (Veg)) | ₹4300 | ₹4500 | 5 days ago | 
| Thrippunithura(Cowpea (Veg)) Kerala | ₹5000 | ₹6000 | 5 days ago | 
| Mukkom(Cowpea (Veg)) Kerala | ₹5600 | ₹5800 | 5 days ago | 
| Quilandy(Other) Kerala | ₹4800 | ₹5200 | 5 days ago | 
| Kuruppanthura(Cowpea (Veg)) Kerala | ₹5400 | ₹7000 | 5 days ago | 
| Koduvayoor(Other) Kerala | ₹2800 | ₹3200 | 5 days ago | 
| Pulpally(Other) Kerala | ₹2400 | ₹2600 | 5 days ago | 
| Barpathari(Cowpea (Veg)) Tripura | ₹5900 | ₹6100 | 5 days ago | 
| Kottarakkara(Other) Kerala | ₹6500 | ₹7500 | 5 days ago | 
| Vengeri(Kozhikode)(Cowpea (Veg)) Kerala | ₹4200 | ₹4500 | 5 days ago | 
| Parassala(Cowpea (Veg)) Kerala | ₹6500 | ₹6800 | 5 days ago | 
| Thamarassery(Other) Kerala | ₹4400 | ₹4900 | 5 days ago | 
| Pabiacherra(Cowpea (Veg)) Tripura | ₹4900 | ₹5100 | 5 days ago | 
| North Paravur(Cowpea (Veg)) | ₹3500 | ₹4000 | 5 days ago | 
| Kovilnada  VFPCK(Cowpea (Veg)) Kerala | ₹7800 | ₹8000 | 5 days ago | 
| PAPPANCHANI VFPCK(Bean Barbati) Kerala | ₹98 | ₹100 | 5 days ago | 
| Neduvathoor  VFPCK(Cowpea (Veg)) Kerala | ₹9000 | ₹10000 | 5 days ago | 
| Palayam(Other) Kerala | ₹3400 | ₹3400 | 1 week ago | 
| Harippad(Other) Kerala | ₹4000 | ₹4600 | 1 week ago | 
| Pampady(Other) Kerala | ₹5500 | ₹7000 | 1 week ago | 
| Udumalpet(Cowpea (Veg)) | ₹2500 | ₹3000 | 1 week ago | 
| Thuraiyur(Cowpea (Veg)) | ₹3500 | ₹3500 | 1 week ago | 
| Coonoor(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3000 | ₹3400 | 1 week ago | 
| Gudalur(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3000 | ₹3500 | 1 week ago | 
| Hasthampatti(Uzhavar Sandhai )(Cowpea (Veg)) | ₹4500 | ₹4500 | 1 week ago | 
| Jalagandapuram(Uzhavar Sandhai )(Cowpea (Veg)) | ₹5000 | ₹5500 | 1 week ago | 
| Kambam(Uzhavar Sandhai )(Cowpea (Veg)) | ₹2500 | ₹4000 | 1 week ago | 
| Krishnagiri(Uzhavar Sandhai )(Cowpea (Veg)) | ₹5400 | ₹5800 | 1 week ago | 
| Kulithalai(Uzhavar Sandhai )(Cowpea (Veg)) | ₹2500 | ₹3000 | 1 week ago | 
| Lalgudi(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3600 | ₹3600 | 1 week ago | 
| Manachanallur(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3400 | ₹3400 | 1 week ago | 
| Melur(Uzhavar Sandhai )(Cowpea (Veg)) | ₹2000 | ₹2500 | 1 week ago | 
| Mettupalayam(Uzhavar Sandhai )(Cowpea (Veg)) | ₹2500 | ₹3000 | 1 week ago | 
| Palacode(Uzhavar Sandhai )(Cowpea (Veg)) | ₹4500 | ₹5000 | 1 week ago | 
| Palayamkottai(Uzhavar Sandhai )(Cowpea (Veg)) | ₹1400 | ₹1600 | 1 week ago | 
| Pallavaram(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3000 | ₹3500 | 1 week ago | 
| RSPuram(Uzhavar Sandhai )(Cowpea (Veg)) | ₹2500 | ₹3000 | 1 week ago | 
| Sampath Nagar(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3000 | ₹3500 | 1 week ago | 
| Sathiyamagalam(Uzhavar Sandhai )(Cowpea (Veg)) | ₹1500 | ₹2000 | 1 week ago | 
| Singanallur(Uzhavar Sandhai )(Cowpea (Veg)) | ₹2500 | ₹3000 | 1 week ago | 
| Sooramangalam(Uzhavar Sandhai )(Cowpea (Veg)) | ₹4000 | ₹4500 | 1 week ago | 
| Tiruppur (South) (Uzhavar Sandhai )(Cowpea (Veg)) | ₹2500 | ₹3000 | 1 week ago | 
| Vadavalli(Uzhavar Sandhai )(Cowpea (Veg)) | ₹2500 | ₹3000 | 1 week ago | 
| Ranipettai(Uzhavar Sandhai )(Cowpea (Veg)) | ₹5000 | ₹6000 | 1 week ago | 
| Kahithapattarai(Uzhavar Sandhai )(Cowpea (Veg)) | ₹4500 | ₹4500 | 1 week ago | 
| Pennagaram(Uzhavar Sandhai )(Cowpea (Veg)) | ₹5800 | ₹6000 | 1 week ago | 
| Elampillai(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3500 | ₹4000 | 1 week ago | 
| Sundarapuram(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3500 | ₹4000 | 1 week ago | 
| Dharmapuri(Uzhavar Sandhai )(Cowpea (Veg)) | ₹4200 | ₹4500 | 1 week ago | 
| Namakkal(Uzhavar Sandhai )(Cowpea (Veg)) Tamil Nadu | ₹3500 | ₹4000 | 1 week ago | 
| Vaniyampadi(Uzhavar Sandhai )(Cowpea (Veg)) Tamil Nadu | ₹5000 | ₹5000 | 1 week ago | 
| Ammapet(Uzhavar Sandhai )(Cowpea (Veg)) Tamil Nadu | ₹4500 | ₹4500 | 1 week ago | 
| Thathakapatti(Uzhavar Sandhai )(Cowpea (Veg)) Tamil Nadu | ₹5000 | ₹5000 | 1 week ago | 
| Kattappana(Other) Kerala | ₹4800 | ₹5500 | 1 week ago | 
| Ranniangadi(Cowpea (Veg)) Kerala | ₹6000 | ₹6500 | 1 week ago | 
| Kallachi(Cowpea (Veg)) Kerala | ₹4000 | ₹4400 | 1 week ago | 
| Perambra(Other) Kerala | ₹3500 | ₹4500 | 1 week ago | 
| Athirampuzha(Cowpea (Veg)) Kerala | ₹3800 | ₹4000 | 1 week ago | 
| Bhawanigarh(Other) Punjab | ₹3000 | ₹4000 | 1 week ago | 
| Kondotty(Other) Kerala | ₹4400 | ₹4600 | 1 week ago | 
| Thalasserry(Other) | ₹3800 | ₹4500 | 1 week ago | 
| Champaknagar(Cowpea (Veg)) Tripura | ₹7000 | ₹9000 | 1 week ago | 
| Sasthamkotta(Other) Kerala | ₹6000 | ₹6500 | 1 week ago | 
| Vaniyamkulam  VFPCK(Cowpea (Veg)) Kerala | ₹1400 | ₹1600 | 1 week ago | 
| Vengannore  VFPCK(Cowpea (Veg)) Kerala | ₹7000 | ₹7500 | 1 week ago | 
| सूरत (Other) Gujarat | ₹6500 | ₹10000 | 2 weeks ago | 
| पादरा (Other) Gujarat | ₹7500 | ₹8500 | 2 weeks ago | 
| Teliamura(Cowpea (Veg)) Tripura | ₹6500 | ₹6700 | 2 weeks ago | 
| Kuttoor(Cowpea (Veg)) Kerala | ₹7600 | ₹8000 | 2 weeks ago | 
| Chavakkad(Other) Kerala | ₹2600 | ₹3600 | 2 weeks ago | 
| Kalpetta(Other) Kerala | ₹2400 | ₹2500 | 2 weeks ago | 
| Kannur(Cowpea (Veg)) Kerala | ₹4500 | ₹4900 | 2 weeks ago | 
| Chala(Other) Kerala | ₹6000 | ₹6000 | 2 weeks ago | 
| Pala(Cowpea (Veg)) Kerala | ₹4100 | ₹5600 | 2 weeks ago | 
| Kasargod(Other) Kerala | ₹4000 | ₹4200 | 2 weeks ago | 
| Anchal VFPCK(Cowpea (Veg)) | ₹6000 | ₹7000 | 2 weeks ago | 
| Garjee(Cowpea (Veg)) | ₹5500 | ₹6000 | 2 weeks ago | 
| Kayamkulam(Other) Kerala | ₹4500 | ₹4700 | 2 weeks ago | 
| vadakarapathy(Other) Kerala | ₹3300 | ₹3500 | 2 weeks ago | 
| Navsari(Cowpea (Veg)) Gujarat | ₹5000 | ₹6000 | 2 weeks ago | 
| जौनपुर(Cowpea (Veg)) | ₹2300 | ₹2350 | 3 weeks ago | 
| Kottayam(Cowpea (Veg)) Kerala | ₹5000 | ₹5400 | 3 weeks ago | 
| Aralamoodu(Cowpea (Veg)) Kerala | ₹4000 | ₹6000 | 3 weeks ago | 
| Neeleswaram(Cowpea (Veg)) Kerala | ₹5600 | ₹6000 | 3 weeks ago | 
| Palakkad(Cowpea (Veg)) Kerala | ₹3500 | ₹4500 | 3 weeks ago | 
| Parappanangadi(Cowpea (Veg)) | ₹4200 | ₹4300 | 3 weeks ago | 
| Kanjangadu(Cowpea (Veg)) Kerala | ₹5000 | ₹5600 | 3 weeks ago | 
| Kollam(Other) Kerala | ₹5900 | ₹6500 | 3 weeks ago | 
| दाहोद ( फल व् सब्जी )(Cowpea (Veg)) | ₹1000 | ₹4500 | 3 weeks ago | 
| Vadakkenchery(Other) Kerala | ₹5000 | ₹6000 | 3 weeks ago | 
| Thrissur(Cowpea (Veg)) Kerala | ₹3000 | ₹3000 | 3 weeks ago | 
| Nadiyad(Piplag)(Cowpea (Veg)) | ₹2000 | ₹2500 | 3 weeks ago | 
| Anna nagar(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3000 | ₹3000 | 3 weeks ago | 
| Dharapuram(Uzhavar Sandhai )(Cowpea (Veg)) | ₹2500 | ₹3000 | 3 weeks ago | 
| Gudiyatham(Uzhavar Sandhai )(Cowpea (Veg)) | ₹5000 | ₹5000 | 3 weeks ago | 
| Manapparai(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3000 | ₹3000 | 3 weeks ago | 
| Melapalayam(Uzhavar Sandhai )(Cowpea (Veg)) | ₹1200 | ₹1500 | 3 weeks ago | 
| Musiri(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3000 | ₹3600 | 3 weeks ago | 
| Palani(Uzhavar Sandhai )(Cowpea (Veg)) | ₹2000 | ₹2500 | 3 weeks ago | 
| Perambalur(Uzhavar Sandhai )(Cowpea (Veg)) | ₹4400 | ₹4400 | 3 weeks ago | 
| Periyar Nagar(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3200 | ₹3500 | 3 weeks ago | 
| Pollachi(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3000 | ₹3500 | 3 weeks ago | 
| Udhagamandalam(Uzhavar Sandhai )(Cowpea (Veg)) | ₹2500 | ₹3000 | 3 weeks ago | 
| Paliyamangalam  VFPCK(Cowpea (Veg)) Kerala | ₹2500 | ₹3000 | 3 weeks ago | 
| Cheriyanadu  VFPCK(Cowpea (Veg)) Kerala | ₹4000 | ₹5000 | 3 weeks ago | 
| Vallikunnam  VFPCK(Cowpea (Veg)) Kerala | ₹4000 | ₹6000 | 3 weeks ago | 
| CHELAKKARA VFPCK(Other) Kerala | ₹2500 | ₹3500 | 3 weeks ago | 
| Piravam(Other) Kerala | ₹4000 | ₹5000 | 3 weeks ago | 
| Tindivanam(Cowpea (Veg)) Tamil Nadu | ₹4000 | ₹4000 | 3 weeks ago | 
| Thodupuzha(Other) Kerala | ₹2800 | ₹3000 | 3 weeks ago | 
| अहरौरा(Cowpea (Veg)) | ₹800 | ₹1000 | 3 weeks ago | 
| Vadaseri(Cowpea (Veg)) | ₹3800 | ₹4000 | 3 weeks ago | 
| Vellore(Cowpea (Veg)) | ₹4500 | ₹4500 | 3 weeks ago | 
| Avallapalli(Uzhavar Sandhai )(Cowpea (Veg)) | ₹5000 | ₹5500 | 3 weeks ago | 
| Devaram(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3000 | ₹3000 | 3 weeks ago | 
| Hosur(Uzhavar Sandhai )(Cowpea (Veg)) | ₹4500 | ₹5000 | 3 weeks ago | 
| Jameenrayapettai(Uzhavar Sandhai )(Cowpea (Veg)) | ₹5000 | ₹6000 | 3 weeks ago | 
| Katpadi (Uzhavar Sandhai )(Cowpea (Veg)) | ₹4500 | ₹5000 | 3 weeks ago | 
| Palladam(Uzhavar Sandhai )(Cowpea (Veg)) | ₹2500 | ₹3000 | 3 weeks ago | 
| Pudukottai(Uzhavar Sandhai )(Cowpea (Veg)) | ₹1500 | ₹2000 | 3 weeks ago | 
| Tiruppur (North) (Uzhavar Sandhai )(Cowpea (Veg)) | ₹2500 | ₹3000 | 3 weeks ago | 
| AJattihalli(Uzhavar Sandhai )(Cowpea (Veg)) | ₹4800 | ₹5000 | 3 weeks ago | 
| Theni(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3000 | ₹3000 | 3 weeks ago | 
| Karur(Uzhavar Sandhai )(Cowpea (Veg)) Tamil Nadu | ₹3500 | ₹4000 | 3 weeks ago | 
| Neyyattinkara  VFPCK(Cowpea (Veg)) Kerala | ₹6000 | ₹7000 | 3 weeks ago | 
| गोण्डा(Cowpea (Veg)) | ₹3125 | ₹3250 | 1 month ago | 
| Manathavady(Cowpea (Veg)) Kerala | ₹2600 | ₹2700 | 1 month ago | 
| Kizhakkancheri VFPCK(Cowpea (Veg)) | ₹3500 | ₹3500 | 1 month ago | 
| Elanad  VFPCK(Cowpea (Veg)) Kerala | ₹3000 | ₹3500 | 1 month ago | 
| Badwani(F&V)(Cowpea (Veg)) Madhya Pradesh | ₹2100 | ₹2100 | 1 month ago | 
| Angamaly(Cowpea (Veg)) Kerala | ₹3000 | ₹4500 | 1 month ago | 
| Chelakkara(Other) Kerala | ₹5000 | ₹5500 | 1 month ago | 
| Kottayam(Other) Kerala | ₹3800 | ₹4200 | 1 month ago | 
| शाहगंज(Cowpea (Veg)) Uttar Pradesh | ₹2200 | ₹2250 | 1 month ago | 
| Ezhamkulam(Other) Kerala | ₹5800 | ₹6000 | 1 month ago | 
| Kalyanpur(Cowpea (Veg)) Tripura | ₹6000 | ₹6200 | 1 month ago | 
| Perinthalmanna(Cowpea (Veg)) Kerala | ₹1400 | ₹2500 | 1 month ago | 
| Vamanapuram(Other) Kerala | ₹8500 | ₹9000 | 1 month ago | 
| Sehore(F&V)(Bean Barbati) Madhya Pradesh | ₹1000 | ₹1500 | 1 month ago | 
| Pallikkal  VFPCK(Cowpea (Veg)) Kerala | ₹7100 | ₹10700 | 1 month ago | 
| Irinjalakkuda(Other) Kerala | ₹5000 | ₹5000 | 1 month ago | 
| Pazhayannur VFPCK(Cowpea (Veg)) | ₹2000 | ₹3900 | 1 month ago | 
| Manjeswaram(Cowpea (Veg)) Kerala | ₹10000 | ₹12000 | 1 month ago | 
| Sulur(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3500 | ₹4000 | 1 month ago | 
| Mannar(Other) Kerala | ₹8000 | ₹8200 | 1 month ago | 
| Aluva(Cowpea (Veg)) Kerala | ₹6500 | ₹8000 | 1 month ago | 
| Pattambi(Cowpea (Veg)) Kerala | ₹9000 | ₹10000 | 1 month ago | 
| Tenkasi(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3500 | ₹3500 | 1 month ago | 
| Madikai  VFPCK(Cowpea (Veg)) Kerala | ₹6000 | ₹6000 | 1 month ago | 
| Adimali(Cowpea (Veg)) Kerala | ₹5000 | ₹8000 | 2 months ago | 
| Nutanbazar(Cowpea (Veg)) | ₹5850 | ₹6000 | 2 months ago | 
| पाटन (फल व् सब्जी)(Cowpea (Veg)) | ₹4000 | ₹6000 | 2 months ago | 
| Silachhari(Cowpea (Veg)) Tripura | ₹2000 | ₹2500 | 2 months ago | 
| Vadakarapathy VFPCK(Cowpea (Veg)) | ₹5000 | ₹6000 | 2 months ago | 
| Guduvancheri(Uzhavar Sandhai )(Cowpea (Veg)) | ₹2500 | ₹3000 | 2 months ago | 
| Panisagar(Cowpea (Veg)) Tripura | ₹3800 | ₹4000 | 2 months ago | 
| Pullur Periya  VFPCK(Cowpea (Veg)) Kerala | ₹6000 | ₹6000 | 2 months ago | 
| THENGAMAM VFPCK(Cowpea (Veg)) Kerala | ₹9900 | ₹11500 | 2 months ago | 
| Manjeri(Other) Kerala | ₹5900 | ₹6000 | 2 months ago | 
| प्रयागराज (इलाहाबाद)(Cowpea (Veg)) | ₹3610 | ₹3700 | 2 months ago | 
| Mhow(F&V)(Bean Barbati) Madhya Pradesh | ₹1600 | ₹2500 | 2 months ago | 
| Mannackanad  VFPCK(Cowpea (Veg)) Kerala | ₹5400 | ₹6000 | 2 months ago | 
| KULATHOOPUZHA VFPCK(Other) Kerala | ₹11000 | ₹11300 | 2 months ago | 
| Giddarbaha(Cowpea (Veg)) Punjab | ₹5500 | ₹6000 | 3 months ago | 
| VAKATHANAM VFPCK(Cowpea (Veg)) Kerala | ₹6500 | ₹6500 | 3 months ago | 
| Mettur(Uzhavar Sandhai )(Cowpea (Veg)) | ₹4500 | ₹5000 | 3 months ago | 
| Athur(Uzhavar Sandhai )(Cowpea (Veg)) Tamil Nadu | ₹3500 | ₹4000 | 3 months ago | 
| KODUMON VFPCK(Cowpea (Veg)) Kerala | ₹7000 | ₹11000 | 3 months ago | 
| PERUMATTY VFPCK(Cowpea (Veg)) Kerala | ₹3500 | ₹4000 | 3 months ago | 
| Puthupariyaram  VFPCK(Cowpea (Veg)) Kerala | ₹5200 | ₹5500 | 3 months ago | 
| KOLLENGODE VFPCK(Cowpea (Veg)) Kerala | ₹4800 | ₹5000 | 3 months ago | 
| Pothencode(Cowpea (Veg)) Kerala | ₹7000 | ₹7500 | 3 months ago | 
| Dindigul(Uzhavar Sandhai )(Cowpea (Veg)) Tamil Nadu | ₹2500 | ₹3000 | 3 months ago | 
| NEEZHOOR VFPCK(Cowpea (Veg)) Kerala | ₹4500 | ₹5500 | 3 months ago | 
| Adithyapuram  VFPCK(Cowpea (Veg)) Kerala | ₹4500 | ₹5000 | 3 months ago | 
| Periyakulam(Uzhavar Sandhai )(Cowpea (Veg)) Tamil Nadu | ₹3800 | ₹4000 | 4 months ago | 
| Kadamtala(Cowpea (Veg)) Tripura | ₹2800 | ₹3000 | 4 months ago | 
| Kanchanpur(Cowpea (Veg)) Tripura | ₹6000 | ₹6500 | 4 months ago | 
| Masmara(Cowpea (Veg)) Tripura | ₹3400 | ₹3600 | 4 months ago | 
| Maranelloor VFPCK(Cowpea (Veg)) | ₹7000 | ₹8000 | 4 months ago | 
| Kadungallur  VFPCK(Cowpea (Veg)) Kerala | ₹7000 | ₹7400 | 4 months ago | 
| EZHAMKULAM VFPCK(Cowpea (Veg)) Kerala | ₹4500 | ₹4900 | 4 months ago | 
| PANDALAM VFPCK(Cowpea (Veg)) Kerala | ₹3300 | ₹3800 | 4 months ago | 
| Sangrur(Cowpea (Veg)) Punjab | ₹1500 | ₹2000 | 4 months ago | 
| Elevancheri VFPCK(Cowpea (Veg)) | ₹5000 | ₹5600 | 4 months ago | 
| Mutholy  VFPCK(Cowpea (Veg)) Kerala | ₹5500 | ₹5500 | 4 months ago | 
| Padappai(Uzhavar Sandhai )(Cowpea (Veg)) | ₹5000 | ₹6000 | 5 months ago | 
| Kattampak  VFPCK(Cowpea (Veg)) Kerala | ₹4800 | ₹5200 | 5 months ago | 
| Chalakudy(Cowpea (Veg)) Kerala | ₹4000 | ₹5000 | 5 months ago | 
| Kuriem  VFPCK(Cowpea (Veg)) Kerala | ₹4000 | ₹4000 | 5 months ago | 
| Nooluvally  VFPCK(Cowpea (Veg)) Kerala | ₹5800 | ₹6000 | 5 months ago | 
| Annamanada  VFPCK(Cowpea (Veg)) Kerala | ₹4000 | ₹4000 | 5 months ago | 
| Avarma  VFPCK(Cowpea (Veg)) Kerala | ₹5500 | ₹5500 | 5 months ago | 
| Thrikkodithanam  VFPCK(Cowpea (Veg)) Kerala | ₹5500 | ₹6000 | 5 months ago | 
| Nedumpaikulam  VFPCK(Cowpea (Veg)) Kerala | ₹5500 | ₹6500 | 5 months ago | 
| Mezhuveli  VFPCK(Cowpea (Veg)) Kerala | ₹5000 | ₹6000 | 5 months ago | 
| Puramattom VFPCK(Cowpea (Veg)) Kerala | ₹4500 | ₹5000 | 5 months ago | 
| Pandalam(Cowpea (Veg)) Kerala | ₹5800 | ₹7000 | 5 months ago | 
| Viralimalai(Uzhavar Sandhai )(Cowpea (Veg)) Tamil Nadu | ₹1500 | ₹2000 | 5 months ago | 
| Erath  VFPCK(Cowpea (Veg)) Kerala | ₹4500 | ₹5000 | 5 months ago | 
| Attingal(Cowpea (Veg)) Kerala | ₹3700 | ₹4500 | 6 months ago | 
| Thompramkudi VFPCK(Cowpea (Veg)) | ₹2500 | ₹3000 | 6 months ago | 
| NGO Colony(Uzhavar Sandhai )(Cowpea (Veg)) Tamil Nadu | ₹1800 | ₹2000 | 6 months ago | 
| Arcot(Uzhavar Sandhai )(Cowpea (Veg)) | ₹5000 | ₹5000 | 6 months ago | 
| Tuticorin(Uzhavar Sandhai )(Cowpea (Veg)) | ₹2500 | ₹3000 | 6 months ago | 
| Nedumangadu(Cowpea (Veg)) Kerala | ₹7000 | ₹7100 | 6 months ago | 
| Kurichi(Uzhavar Sandhai )(Cowpea (Veg)) Tamil Nadu | ₹2500 | ₹3000 | 6 months ago | 
| Chathanoor(Other) Kerala | ₹3800 | ₹4200 | 6 months ago | 
| Punalur VFPCK(Cowpea (Veg)) | ₹6000 | ₹6500 | 6 months ago | 
| Kamakshi VFPCK(Cowpea (Veg)) | ₹4800 | ₹5200 | 6 months ago | 
| Vithinasserri VFPCK(Cowpea (Veg)) | ₹4500 | ₹5000 | 6 months ago | 
| Thondernad  VFPCK(Cowpea (Veg)) Kerala | ₹3500 | ₹3500 | 6 months ago | 
| Kuruppanthura(Other) | ₹4000 | ₹6000 | 7 months ago | 
| Wadakkanchery(Cowpea (Veg)) Kerala | ₹4000 | ₹4500 | 7 months ago | 
| Pothencode(Other) Kerala | ₹49500 | ₹49580 | 7 months ago | 
| अलीगढ(Cowpea (Veg)) Uttar Pradesh | ₹2300 | ₹2500 | 7 months ago | 
| Athirampuzha(Other) | ₹4300 | ₹4500 | 7 months ago | 
| Mavoor  VFPCK(Cowpea (Veg)) Kerala | ₹5000 | ₹5000 | 7 months ago | 
| Vellannur  VFPCK(Cowpea (Veg)) Kerala | ₹5000 | ₹5000 | 7 months ago | 
| Chavassery VFPCK(Cowpea (Veg)) Kerala | ₹3500 | ₹3500 | 7 months ago | 
| Anyara(EEC)(Cowpea (Veg)) Kerala | ₹8000 | ₹8100 | 7 months ago | 
| Thazhakkara  VFPCK(Cowpea (Veg)) Kerala | ₹6500 | ₹7500 | 7 months ago | 
| Kunnamangalam  VFPCK(Cowpea (Veg)) Kerala | ₹5000 | ₹5000 | 7 months ago | 
| Munnar(Other) Kerala | ₹4000 | ₹4800 | 7 months ago | 
| Thirupathur(Cowpea (Veg)) Tamil Nadu | ₹5000 | ₹5000 | 7 months ago | 
| Sulthanbathery  VFPCK(Cowpea (Veg)) Kerala | ₹3000 | ₹3000 | 7 months ago | 
| Pazhayarikandam  VFPCK(Cowpea (Veg)) Kerala | ₹2500 | ₹3000 | 7 months ago | 
| Barnala(Cowpea (Veg)) Punjab | ₹1500 | ₹2000 | 7 months ago | 
| Venmony  VFPCK(Cowpea (Veg)) Kerala | ₹7000 | ₹8000 | 7 months ago | 
| Neervaram  VFPCK(Cowpea (Veg)) Kerala | ₹3500 | ₹3500 | 7 months ago | 
| Padinjarathara  VFPCK(Cowpea (Veg)) Kerala | ₹3600 | ₹3600 | 7 months ago | 
| Pandalam Thekkekkara  VFPCK(Cowpea (Veg)) Kerala | ₹5000 | ₹7000 | 7 months ago | 
| Mattannur  VFPCK(Cowpea (Veg)) Kerala | ₹4000 | ₹4000 | 7 months ago | 
| Balaramapuram  VFPCK(Cowpea (Veg)) Kerala | ₹6500 | ₹7000 | 7 months ago | 
| Chenkal  VFPCK(Cowpea (Veg)) Kerala | ₹6000 | ₹7000 | 7 months ago | 
| Udumbannoor  VFPCK(Cowpea (Veg)) Kerala | ₹3800 | ₹4000 | 7 months ago | 
| Vayala  VFPCK(Cowpea (Veg)) Kerala | ₹4000 | ₹4500 | 8 months ago | 
| Broadway market(Cowpea (Veg)) | ₹2500 | ₹3800 | 8 months ago | 
| Parappanangadi VFPCK(Cowpea (Veg)) | ₹3300 | ₹3500 | 8 months ago | 
| Kalanjoor  VFPCK(Cowpea (Veg)) Kerala | ₹7000 | ₹7500 | 8 months ago | 
| Edackattuvayal  VFPCK(Bean Barbati) Kerala | ₹7000 | ₹7000 | 8 months ago | 
| Thalappara  VFPCK(Cowpea (Veg)) Kerala | ₹4500 | ₹4700 | 8 months ago | 
| Pramadom VFPCK(Cowpea (Veg)) | ₹3500 | ₹4500 | 8 months ago | 
| Chinnamanur(Uzhavar Sandhai )(Cowpea (Veg)) Tamil Nadu | ₹4000 | ₹4000 | 8 months ago | 
| Tiruvannamalai(Uzhavar Sandhai )(Cowpea (Veg)) Tamil Nadu | ₹7000 | ₹8000 | 8 months ago | 
| Rajakkad  VFPCK(Cowpea (Veg)) Kerala | ₹5000 | ₹5000 | 8 months ago | 
| Kanjirappally(Cowpea (Veg)) Kerala | ₹5500 | ₹6000 | 9 months ago | 
| Mattathur VFPCK(Cowpea (Veg)) | ₹2500 | ₹5000 | 9 months ago | 
| Thottuva  VFPCK(Cowpea (Veg)) Kerala | ₹4000 | ₹4500 | 9 months ago | 
| Harur(Uzhavar Sandhai )(Cowpea (Veg)) Tamil Nadu | ₹4800 | ₹5000 | 9 months ago | 
| Sooranad  VFPCK(Cowpea (Veg)) Kerala | ₹6500 | ₹8000 | 9 months ago | 
| Bodinayakanur(Uzhavar Sandhai )(Cowpea (Veg)) | ₹3000 | ₹3500 | 9 months ago | 
| Vempally  VFPCK(Cowpea (Veg)) Kerala | ₹40 | ₹45 | 9 months ago | 
| Rajnandgaon(Cowpea (Veg)) Chattisgarh | ₹1100 | ₹1500 | 9 months ago | 
| Durg(Cowpea (Veg)) Chattisgarh | ₹1200 | ₹1300 | 9 months ago | 
| Punalur(Cowpea (Veg)) Kerala | ₹7000 | ₹7500 | 9 months ago | 
| Bilaspur(Cowpea (Veg)) Chattisgarh | ₹2000 | ₹2200 | 10 months ago | 
| बिलासपुर (यमुनानगर)(Cowpea (Veg)) Chattisgarh | ₹2000 | ₹2200 | 10 months ago | 
| Madhuranthagam(Uzhavar Sandhai )(Cowpea (Veg)) Tamil Nadu | ₹3000 | ₹4000 | 10 months ago | 
| Raigarh(Cowpea (Veg)) Chattisgarh | ₹1000 | ₹1400 | 10 months ago | 
| Kodakkad  VFPCK(Cowpea (Veg)) Kerala | ₹2500 | ₹3500 | 11 months ago | 
| Sultanpur(Cowpea (Veg)) Uttar Pradesh | ₹2400 | ₹2575 | 11 months ago | 
| सुलतानपुर(Cowpea (Veg)) Uttar Pradesh | ₹2400 | ₹2575 | 11 months ago | 
| Mayabandar(Cowpea (Veg)) | ₹60 | ₹80 | 11 months ago | 
| Palanganatham(Uzhavar Sandhai )(Cowpea (Veg)) Tamil Nadu | ₹7000 | ₹7500 | 11 months ago | 
| Cherthala(Other) Kerala | ₹4400 | ₹4600 | 1 year ago | 
