आज के समय में हरा प्याज का सबसे कम Price ₹4 और सबसे ज्यादा ₹10000 है. अगर न्यूनतम भाव की मंडियों पर नज़र डालें तो ये मंडियां सामने आती है जैसे Chandvad. ऐसे ही अधिकतम भाव की मंडियों में Chengam आदि शामिल है.
| मंडी | न्यूनतम मूल्य | अधिकतम मूल्य | Updated on | 
|---|---|---|---|
| बारवाला(Other) Haryana | ₹2000 | ₹2500 | 6 days ago | 
| वधवान(Onion Green) Gujarat | ₹3000 | ₹3500 | 6 days ago | 
| जालौर(Other) Rajasthan | ₹1200 | ₹1500 | 6 days ago | 
| Usilampatty(Onion Green) | ₹5500 | ₹6500 | 1 week ago | 
| Ulundurpettai(Onion Green) | ₹4000 | ₹4000 | 1 week ago | 
| Udumalpet(Onion Green) | ₹4500 | ₹5400 | 1 week ago | 
| Valangaiman(Onion Green) | ₹6400 | ₹6400 | 1 week ago | 
| Thirupathur(Onion Green) | ₹5000 | ₹6000 | 1 week ago | 
| Thuraiyur(Onion Green) | ₹4000 | ₹5000 | 1 week ago | 
| AJattihalli(Uzhavar Sandhai )(Onion Green) | ₹3200 | ₹3500 | 1 week ago | 
| Alangudi(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4500 | 1 week ago | 
| Ammapet(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹5000 | 1 week ago | 
| Anaiyur(Uzhavar Sandhai )(Onion Green) | ₹5500 | ₹6500 | 1 week ago | 
| Aranthangi(Uzhavar Sandhai )(Onion Green) | ₹4500 | ₹5000 | 1 week ago | 
| Arcot(Uzhavar Sandhai )(Onion Green) | ₹6000 | ₹6000 | 1 week ago | 
| Ariyalur(Uzhavar Sandhai)(Onion Green) | ₹3000 | ₹3400 | 1 week ago | 
| Aruppukottai(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹6000 | 1 week ago | 
| Bodinayakanur(Uzhavar Sandhai )(Onion Green) | ₹4800 | ₹5200 | 1 week ago | 
| Chengam(Uzhavar Sandhai )(Onion Green) | ₹3600 | ₹4000 | 1 week ago | 
| Chinnamanur(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹5000 | 1 week ago | 
| Chokkikulam(Uzhavar Sandhai )(Onion Green) | ₹5500 | ₹6500 | 1 week ago | 
| Coonoor(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹5500 | 1 week ago | 
| Dharapuram(Uzhavar Sandhai )(Onion Green) | ₹3500 | ₹4500 | 1 week ago | 
| Dharmapuri(Uzhavar Sandhai )(Onion Green) | ₹3200 | ₹3500 | 1 week ago | 
| Edapadi (Uzhavar Sandhai )(Onion Green) | ₹3500 | ₹4000 | 1 week ago | 
| Elampillai(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4400 | 1 week ago | 
| Gandarvakottai(Uzhavar Sandhai )(Onion Green) | ₹4400 | ₹5000 | 1 week ago | 
| Gobichettipalayam(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4500 | 1 week ago | 
| Gudalur(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹5500 | 1 week ago | 
| Guduvancheri(Uzhavar Sandhai )(Onion Green) | ₹4500 | ₹5000 | 1 week ago | 
| Hasthampatti(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4400 | 1 week ago | 
| Jalagandapuram(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4400 | 1 week ago | 
| Jeyankondam (Uzhavar Sandhai )(Onion Green) | ₹3400 | ₹4000 | 1 week ago | 
| Kahithapattarai(Uzhavar Sandhai )(Onion Green) | ₹4500 | ₹4500 | 1 week ago | 
| Kallakurichi(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4000 | 1 week ago | 
| Kambam(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4600 | 1 week ago | 
| Kangayam(Uzhavar Sandhai )(Onion Green) | ₹4700 | ₹5000 | 1 week ago | 
| Karaikudi(Uzhavar Sandhai )(Onion Green) | ₹6000 | ₹7000 | 1 week ago | 
| Karambakkudi(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4500 | 1 week ago | 
| Karur(Uzhavar Sandhai )(Onion Green) | ₹4500 | ₹5000 | 1 week ago | 
| Kovilpatti(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹5500 | 1 week ago | 
| Krishnagiri(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4500 | 1 week ago | 
| Kulithalai(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4500 | 1 week ago | 
| Kumarapalayam(Uzhavar Sandhai )(Onion Green) | ₹3500 | ₹4000 | 1 week ago | 
| Lalgudi(Uzhavar Sandhai )(Onion Green) | ₹6000 | ₹6000 | 1 week ago | 
| Manachanallur(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹5000 | 1 week ago | 
| Mannargudi I(Uzhavar Sandhai )(Onion Green) | ₹6800 | ₹6800 | 1 week ago | 
| Medavakkam(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹5000 | 1 week ago | 
| Melur(Uzhavar Sandhai )(Onion Green) | ₹5500 | ₹6500 | 1 week ago | 
| Mettupalayam(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4500 | 1 week ago | 
| Mettur(Uzhavar Sandhai )(Onion Green) | ₹3500 | ₹4000 | 1 week ago | 
| Muthupettai(Uzhavar Sandhai )(Onion Green) | ₹6800 | ₹6800 | 1 week ago | 
| Nagapattinam(Uzhavar Sandhai )(Onion Green) | ₹4500 | ₹6000 | 1 week ago | 
| Needamangalam(Uzhavar Sandhai )(Onion Green) | ₹6600 | ₹6600 | 1 week ago | 
| NGO Colony(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹6000 | 1 week ago | 
| Palacode(Uzhavar Sandhai )(Onion Green) | ₹2700 | ₹3000 | 1 week ago | 
| Palanganatham(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹6500 | 1 week ago | 
| Palayamkottai(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹6000 | 1 week ago | 
| Palladam(Uzhavar Sandhai )(Onion Green) | ₹3500 | ₹4000 | 1 week ago | 
| Pallapatti (Uzhavar Sandhai )(Onion Green) | ₹4500 | ₹5000 | 1 week ago | 
| Pallavaram(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹6000 | 1 week ago | 
| Papanasam(Uzhavar Sandhai )(Onion Green) | ₹4800 | ₹6000 | 1 week ago | 
| Paramathivelur(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4500 | 1 week ago | 
| Pattukottai(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹5000 | 1 week ago | 
| Pennagaram(Uzhavar Sandhai )(Onion Green) | ₹3300 | ₹3500 | 1 week ago | 
| Perambalur(Uzhavar Sandhai )(Onion Green) | ₹2000 | ₹4500 | 1 week ago | 
| Periyar Nagar(Uzhavar Sandhai )(Onion Green) | ₹3500 | ₹4000 | 1 week ago | 
| Perundurai(Uzhavar Sandhai )(Onion Green) | ₹3800 | ₹4200 | 1 week ago | 
| Polur(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹6000 | 1 week ago | 
| Ranipettai(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹6000 | 1 week ago | 
| Rasipuram(Uzhavar Sandhai )(Onion Green) | ₹3200 | ₹4500 | 1 week ago | 
| RSPuram(Uzhavar Sandhai )(Onion Green) | ₹4400 | ₹5000 | 1 week ago | 
| Sampath Nagar(Uzhavar Sandhai )(Onion Green) | ₹3500 | ₹4000 | 1 week ago | 
| Sankarapuram(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4000 | 1 week ago | 
| Sathiyamagalam(Uzhavar Sandhai )(Onion Green) | ₹3600 | ₹4200 | 1 week ago | 
| Singampunari(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹6000 | 1 week ago | 
| Singanallur(Uzhavar Sandhai )(Onion Green) | ₹4800 | ₹5200 | 1 week ago | 
| Sirkali(Uzhavar Sandhai )(Onion Green) | ₹5500 | ₹6000 | 1 week ago | 
| Sivagangai (Uzhavar Sandhai )(Onion Green) | ₹5600 | ₹6600 | 1 week ago | 
| Sivakasi(Uzhavar Sandhai )(Onion Green) | ₹5500 | ₹6000 | 1 week ago | 
| Sooramangalam(Uzhavar Sandhai )(Onion Green) | ₹2000 | ₹2000 | 1 week ago | 
| Sundarapuram(Uzhavar Sandhai )(Onion Green) | ₹4800 | ₹5200 | 1 week ago | 
| Tamarainagar(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹6000 | 1 week ago | 
| Thalavadi(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4500 | 1 week ago | 
| Thalavaipuram(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹6000 | 1 week ago | 
| Thathakapatti(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4000 | 1 week ago | 
| Theni(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹5000 | 1 week ago | 
| Thirumangalam(Uzhavar Sandhai )(Onion Green) | ₹5500 | ₹6500 | 1 week ago | 
| Tirupatthur(Uzhavar Sandhai )(Onion Green) | ₹6000 | ₹7000 | 1 week ago | 
| Tiruppur (South) (Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹5000 | 1 week ago | 
| Tuticorin(Uzhavar Sandhai )(Onion Green) | ₹5500 | ₹6000 | 1 week ago | 
| Vadavalli(Uzhavar Sandhai )(Onion Green) | ₹4500 | ₹5000 | 1 week ago | 
| Vaniyampadi(Uzhavar Sandhai )(Onion Green) | ₹6000 | ₹6000 | 1 week ago | 
| Velayuthampalayam(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹5000 | 1 week ago | 
| Viralimalai(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹5500 | 1 week ago | 
| Naravarikuppam(Uzhavar Sandhai )(Onion Green) | ₹5500 | ₹5500 | 1 week ago | 
| Vandavasi(Uzhavar Sandhai )(Onion Green) Tamil Nadu | ₹5000 | ₹6000 | 1 week ago | 
| Chidambaram(Uzhavar Sandhai )(Onion Green) Tamil Nadu | ₹6000 | ₹6000 | 1 week ago | 
| Chengalpet(Uzhavar Sandhai )(Onion Green) Tamil Nadu | ₹4500 | ₹5000 | 1 week ago | 
| भुसावळ(Other) Maharashtra | ₹3000 | ₹3000 | 1 week ago | 
| Bowenpally(Onion Green) Telangana | ₹1000 | ₹3000 | 1 week ago | 
| मोशी(Other) Maharashtra | ₹15 | ₹15 | 1 week ago | 
| Gudimalkapur(Onion Green) Telangana | ₹2000 | ₹2500 | 2 weeks ago | 
| राहता(Other) Maharashtra | ₹10 | ₹10 | 3 weeks ago | 
| Tindivanam(Onion Green) | ₹5000 | ₹5000 | 3 weeks ago | 
| महेंद्रगढ़(Onion Green) Haryana | ₹1000 | ₹1500 | 3 weeks ago | 
| सोलापूर(Other) Maharashtra | ₹700 | ₹1300 | 3 weeks ago | 
| Azadpur(Onion Green) | ₹2000 | ₹3000 | 3 weeks ago | 
| दाहोद ( फल व् सब्जी )(Onion Green) Gujarat | ₹1000 | ₹3500 | 3 weeks ago | 
| पोता(Other) Rajasthan | ₹700 | ₹1800 | 3 weeks ago | 
| हिंगणा(Other) | ₹1200 | ₹5000 | 3 weeks ago | 
| Ambasamudram(Uzhavar Sandhai )(Onion Green) | ₹5200 | ₹5300 | 3 weeks ago | 
| Andipatti(Uzhavar Sandhai )(Onion Green) | ₹3500 | ₹4500 | 3 weeks ago | 
| Cuddalore(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹5000 | 3 weeks ago | 
| Denkanikottai(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹5500 | 3 weeks ago | 
| Devakottai (Uzhavar Sandhai )(Onion Green) | ₹4800 | ₹5200 | 3 weeks ago | 
| Devaram(Uzhavar Sandhai )(Onion Green) | ₹3600 | ₹4000 | 3 weeks ago | 
| Dindigul(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹5000 | 3 weeks ago | 
| Kancheepuram(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹6000 | 3 weeks ago | 
| Katpadi (Uzhavar Sandhai )(Onion Green) | ₹4500 | ₹4500 | 3 weeks ago | 
| Kaveripattinam(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4000 | 3 weeks ago | 
| Keelpennathur(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4500 | 3 weeks ago | 
| Kumbakonam (Uzhavar Sandhai )(Onion Green) | ₹4800 | ₹6000 | 3 weeks ago | 
| Kundrathur(Uzhavar Sandhai )(Onion Green) | ₹3000 | ₹5000 | 3 weeks ago | 
| Kurichi(Uzhavar Sandhai )(Onion Green) | ₹3800 | ₹4200 | 3 weeks ago | 
| Manapparai(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹6000 | 3 weeks ago | 
| Mannargudi II(Uzhavar Sandhai )(Onion Green) | ₹5400 | ₹5400 | 3 weeks ago | 
| Musiri(Uzhavar Sandhai )(Onion Green) | ₹3000 | ₹5000 | 3 weeks ago | 
| Nanganallur(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4500 | 3 weeks ago | 
| Natrampalli(Uzhavar Sandhai )(Onion Green) | ₹3500 | ₹4000 | 3 weeks ago | 
| Padappai(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹6000 | 3 weeks ago | 
| Palani(Uzhavar Sandhai )(Onion Green) | ₹2000 | ₹4000 | 3 weeks ago | 
| Paramakudi(Uzhavar Sandhai )(Onion Green) | ₹4500 | ₹5000 | 3 weeks ago | 
| Periyakulam(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4800 | 3 weeks ago | 
| Pollachi(Uzhavar Sandhai )(Onion Green) | ₹3500 | ₹4000 | 3 weeks ago | 
| Pudukottai(Uzhavar Sandhai )(Onion Green) | ₹4500 | ₹5000 | 3 weeks ago | 
| Ramanathapuram(Uzhavar Sandhai )(Onion Green) | ₹4500 | ₹5000 | 3 weeks ago | 
| Sankarankoil(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4000 | 3 weeks ago | 
| Srivilliputhur(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4500 | 3 weeks ago | 
| Sulur(Uzhavar Sandhai )(Onion Green) | ₹3400 | ₹4000 | 3 weeks ago | 
| Thanjavur(Uzhavar Sandhai )(Onion Green) | ₹4800 | ₹4800 | 3 weeks ago | 
| Tiruvannamalai(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹6000 | 3 weeks ago | 
| Tiruvarur(Uzhavar Sandhai )(Onion Green) | ₹6000 | ₹6000 | 3 weeks ago | 
| Virudhunagar(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4500 | 3 weeks ago | 
| Sunguvarchatram(Uzhavar Sandhai )(Onion Green) Tamil Nadu | ₹3500 | ₹4000 | 3 weeks ago | 
| Tiruchengode(Onion Green) | ₹3300 | ₹4000 | 3 weeks ago | 
| पुणे(Other) Maharashtra | ₹5 | ₹20 | 3 weeks ago | 
| Vadaseri(Onion Green) | ₹5800 | ₹6000 | 3 weeks ago | 
| Vellore(Onion Green) | ₹4000 | ₹4500 | 3 weeks ago | 
| मंजरी(Other) Maharashtra | ₹5 | ₹15 | 3 weeks ago | 
| Anna nagar(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹5600 | 3 weeks ago | 
| Arani(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹5000 | 3 weeks ago | 
| Athur(Uzhavar Sandhai )(Onion Green) | ₹3000 | ₹3400 | 3 weeks ago | 
| Attayampatti(Uzhavar Sandhai )(Onion Green) | ₹3400 | ₹3800 | 3 weeks ago | 
| Avallapalli(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4500 | 3 weeks ago | 
| Cheyyar(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹5000 | 3 weeks ago | 
| Chinnalapatti(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4500 | 3 weeks ago | 
| Gudiyatham(Uzhavar Sandhai )(Onion Green) | ₹5600 | ₹5600 | 3 weeks ago | 
| Harur(Uzhavar Sandhai )(Onion Green) | ₹3200 | ₹3600 | 3 weeks ago | 
| Hosur(Uzhavar Sandhai )(Onion Green) | ₹4500 | ₹5000 | 3 weeks ago | 
| Jameenrayapettai(Uzhavar Sandhai )(Onion Green) | ₹4500 | ₹5000 | 3 weeks ago | 
| Kariyapatti(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹5000 | 3 weeks ago | 
| Mayiladuthurai(Uzhavar Sandhai )(Onion Green) | ₹4500 | ₹5000 | 3 weeks ago | 
| Melapalayam(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4400 | 3 weeks ago | 
| Myladi(Uzhavar Sandhai )(Onion Green) | ₹4500 | ₹5000 | 3 weeks ago | 
| Panruti(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹5000 | 3 weeks ago | 
| Rajapalayam(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4500 | 3 weeks ago | 
| Sathur(Uzhavar Sandhai )(Onion Green) | ₹4000 | ₹4500 | 3 weeks ago | 
| Tenkasi(Uzhavar Sandhai )(Onion Green) | ₹3000 | ₹3500 | 3 weeks ago | 
| Thammampatti (Uzhavar Sandhai )(Onion Green) | ₹2800 | ₹3000 | 3 weeks ago | 
| Tiruppur (North) (Uzhavar Sandhai )(Onion Green) | ₹3500 | ₹4000 | 3 weeks ago | 
| Udhagamandalam(Uzhavar Sandhai )(Onion Green) | ₹3500 | ₹4000 | 3 weeks ago | 
| Vedasanthur(Uzhavar Sandhai )(Onion Green) | ₹3400 | ₹4000 | 3 weeks ago | 
| Viruthachalam(Uzhavar Sandhai )(Onion Green) | ₹3500 | ₹3500 | 3 weeks ago | 
| मुंबई(Other) Maharashtra | ₹400 | ₹600 | 1 month ago | 
| डीसा ( फल व् सब्जी)(Other) Gujarat | ₹1500 | ₹2700 | 1 month ago | 
| अहमदाबाद (Other) Gujarat | ₹900 | ₹2000 | 1 month ago | 
| जळगांव(Other) | ₹2500 | ₹2500 | 1 month ago | 
| श्रीरामपूर(Other) Maharashtra | ₹6 | ₹8 | 1 month ago | 
| कल्याण(Other) Maharashtra | ₹10 | ₹20 | 1 month ago | 
| Shimla and Kinnaur(Rampur)(Onion Green) Himachal Pradesh | ₹1500 | ₹3000 | 2 months ago | 
| Mohanur(Uzhavar Sandhai )(Onion Green) | ₹3000 | ₹5000 | 3 months ago | 
| Namakkal(Uzhavar Sandhai )(Onion Green) | ₹2500 | ₹4400 | 3 months ago | 
| Kamuthi(Uzhavar Sandhai )(Onion Green) Tamil Nadu | ₹5500 | ₹6000 | 3 months ago | 
| पिंपरी (Other) Maharashtra | ₹7 | ₹9 | 4 months ago | 
| Jalalabad(Onion Green) Punjab | ₹1500 | ₹1500 | 5 months ago | 
| जलालाबाद(Onion Green) Punjab | ₹1500 | ₹1500 | 5 months ago | 
| Udaipur (F&V)(Onion Green) Rajasthan | ₹1500 | ₹2000 | 5 months ago | 
| नाचणे(Other) Maharashtra | ₹1700 | ₹1800 | 6 months ago | 
| कामठी(Other) Maharashtra | ₹1000 | ₹2000 | 6 months ago | 
| नारायणगढ़(Onion Green) Haryana | ₹700 | ₹1200 | 6 months ago | 
| खडकी(Other) Maharashtra | ₹7 | ₹9 | 6 months ago | 
| Vantamamidi(Onion Green) Telangana | ₹2000 | ₹2000 | 6 months ago | 
| Patiala(Onion Green) Punjab | ₹800 | ₹1000 | 7 months ago | 
| छछरोली (Other) Haryana | ₹1000 | ₹1000 | 7 months ago | 
| Mandi(Mandi)(Onion Green) Himachal Pradesh | ₹1500 | ₹2000 | 7 months ago | 
| Giddarbaha(Onion Green) Punjab | ₹3000 | ₹3500 | 7 months ago | 
| करनाल (Onion Green) Haryana | ₹1000 | ₹1000 | 7 months ago | 
| अंकलेश्वर (Onion Green) Gujarat | ₹1500 | ₹2000 | 7 months ago | 
| Sangrur(Onion Green) Punjab | ₹1800 | ₹2200 | 7 months ago | 
| Shimla(Onion Green) Himachal Pradesh | ₹2000 | ₹3000 | 8 months ago | 
| Kandiyaperi(Uzhavar Sandhai )(Onion Green) | ₹5000 | ₹5800 | 8 months ago | 
| उकलाना (Onion Green) Haryana | ₹1000 | ₹1200 | 9 months ago | 
| Barnala(Onion Green) Punjab | ₹1500 | ₹2000 | 9 months ago | 
| Kalol(Veg,Market,Kalol)(Other) Gujarat | ₹1100 | ₹2050 | 9 months ago | 
| KKNagar(Uzhavar Sandhai )(Onion Green) Tamil Nadu | ₹7000 | ₹8000 | 10 months ago | 
| Madhuranthagam(Uzhavar Sandhai )(Onion Green) Tamil Nadu | ₹4500 | ₹5000 | 11 months ago | 
| पुन्हाना(Onion Green) | ₹1500 | ₹1500 | 11 months ago | 
| Tiruthuraipoondi(Uzhavar Sandhai )(Onion Green) | ₹7000 | ₹7000 | 11 months ago | 
| Jalandhar City(Jalandhar)(Onion Green) Punjab | ₹2300 | ₹3300 | 11 months ago | 
| नारनौल(Other) Haryana | ₹2500 | ₹2500 | 1 year ago | 
| Dharashiv(Other) Maharashtra | ₹600 | ₹1100 | 1 year ago | 
| सयाजीपुरा (Other) Gujarat | ₹3800 | ₹4000 | 1 year ago | 
| Namakkal(Onion Green) | ₹3000 | ₹4500 | 1 year ago | 
| Rasipuram(Onion Green) | ₹3800 | ₹4500 | 1 year ago | 
| Palladam(Onion Green) | ₹4000 | ₹6000 | 1 year ago | 
| Pollachi(Onion Green) | ₹5500 | ₹6500 | 1 year ago | 
| Dharampuri(Onion Green) | ₹4500 | ₹4800 | 1 year ago | 
| Palakode(Onion Green) | ₹4500 | ₹5000 | 1 year ago | 
| Dindigul(Onion Green) | ₹4000 | ₹4500 | 1 year ago | 
| Palani(Onion Green) | ₹3000 | ₹4000 | 1 year ago | 
| Dharapuram(Onion Green) | ₹4000 | ₹5000 | 1 year ago | 
| Perundurai(Onion Green) | ₹3600 | ₹4000 | 1 year ago | 
| Kanchipuram(Onion Green) | ₹5500 | ₹6000 | 1 year ago | 
| Attur(Onion Green) | ₹3400 | ₹4000 | 1 year ago | 
| Thammampati(Onion Green) | ₹3600 | ₹4200 | 1 year ago | 
| Thanjavur(Onion Green) | ₹4600 | ₹5000 | 1 year ago | 
| Chinnamanur(Onion Green) | ₹4000 | ₹4000 | 1 year ago | 
| Cumbum(Onion Green) | ₹3000 | ₹4000 | 1 year ago | 
| Kallakurichi(Onion Green) | ₹6000 | ₹6000 | 1 year ago | 
| Kangeyam(Onion Green) | ₹4500 | ₹5500 | 1 year ago | 
| Melur(Onion Green) | ₹4000 | ₹4500 | 1 year ago | 
| Thirumangalam(Onion Green) | ₹4000 | ₹4500 | 1 year ago | 
| Bodinayakkanur(Onion Green) | ₹4500 | ₹5000 | 1 year ago | 
| Theni(Onion Green) | ₹4500 | ₹4800 | 1 year ago | 
| Cheyyar(Onion Green) | ₹7000 | ₹8000 | 1 year ago | 
| Sangarapuram(Onion Green) | ₹6000 | ₹6000 | 1 year ago | 
| Sathur(Onion Green) | ₹5000 | ₹5500 | 1 year ago | 
| Thalavadi(Onion Green) | ₹3500 | ₹4000 | 1 year ago | 
| Jayamkondam(Onion Green) | ₹5000 | ₹5800 | 1 year ago | 
| Cuddalore(Onion Green) | ₹7000 | ₹7000 | 1 year ago | 
| Panruti(Onion Green) | ₹6000 | ₹7000 | 1 year ago | 
| Gobichettipalayam(Onion Green) | ₹3200 | ₹3500 | 1 year ago | 
| Virudhunagar(Onion Green) | ₹5000 | ₹5600 | 1 year ago | 
| Polur(Thiruvannamalai)(Onion Green) | ₹5000 | ₹6000 | 1 year ago | 
| Thiruvannamalai(Onion Green) | ₹6000 | ₹8000 | 1 year ago | 
| Mailaduthurai(Onion Green) | ₹4000 | ₹5000 | 1 year ago | 
| Sirkali(Onion Green) | ₹7000 | ₹8000 | 1 year ago | 
| Arani(Onion Green) | ₹6000 | ₹7000 | 1 year ago | 
| Ariyalur Market(Onion Green) | ₹5000 | ₹5600 | 1 year ago | 
| Nagapattinam(Onion Green) | ₹6000 | ₹7000 | 1 year ago | 
| Tiruthuraipoondi(Onion Green) | ₹6000 | ₹6000 | 1 year ago | 
| Mannargudi(Onion Green) | ₹6000 | ₹6000 | 1 year ago | 
| Thiruvarur(Onion Green) | ₹6000 | ₹6000 | 1 year ago | 
| Kumbakonam(Onion Green) | ₹3600 | ₹6000 | 1 year ago | 
| Singampuneri(Onion Green) | ₹5500 | ₹6500 | 1 year ago | 
| Sathyamangalam(Onion Green) | ₹3000 | ₹3400 | 1 year ago | 
| Gudiyatham(Onion Green) | ₹6000 | ₹7000 | 1 year ago | 
| Ramanathapuram(phase 3)(Onion Green) | ₹6000 | ₹7000 | 1 year ago | 
| Sivagangai(Onion Green) | ₹4200 | ₹4800 | 1 year ago | 
| Karaikudi(Onion Green) | ₹4200 | ₹4800 | 1 year ago | 
| Pattukottai(Onion Green) | ₹5000 | ₹5000 | 1 year ago | 
| Alangudi(Onion Green) | ₹4500 | ₹5000 | 1 year ago | 
| Papanasam(Onion Green) | ₹3600 | ₹6000 | 1 year ago | 
| Ambasamudram(Onion Green) | ₹5000 | ₹5500 | 1 year ago | 
| Aranthangi(Onion Green) | ₹5000 | ₹6000 | 1 year ago | 
| Arcot(Onion Green) | ₹7000 | ₹7000 | 1 year ago | 
| Arur(Onion Green) | ₹5000 | ₹6000 | 1 year ago | 
| Chengam(Onion Green) | ₹8000 | ₹10000 | 1 year ago | 
| Denkanikottai(Onion Green) | ₹5000 | ₹6000 | 1 year ago | 
| Devakottai(Onion Green) | ₹4400 | ₹4800 | 1 year ago | 
| Edappadi(Onion Green) | ₹3500 | ₹4000 | 1 year ago | 
| Hosur(Onion Green) | ₹5000 | ₹6000 | 1 year ago | 
| Karur(Onion Green) | ₹4500 | ₹5000 | 1 year ago | 
| Katpadi(Uzhavar Santhai)(Onion Green) | ₹6000 | ₹6000 | 1 year ago | 
| Kovilpatti(Onion Green) | ₹4500 | ₹5000 | 1 year ago | 
| Krishnagiri(Onion Green) | ₹4500 | ₹5000 | 1 year ago | 
| Lalgudi(Onion Green) | ₹6400 | ₹6400 | 1 year ago | 
| Manachanallur(Onion Green) | ₹6000 | ₹6000 | 1 year ago | 
| Manapparai(Onion Green) | ₹6600 | ₹7000 | 1 year ago | 
| Mannarkudi(Onion Green) | ₹6000 | ₹6000 | 1 year ago | 
| Paramakudi(Onion Green) | ₹5000 | ₹5500 | 1 year ago | 
| Pennagaram(Onion Green) | ₹6000 | ₹6200 | 1 year ago | 
| Pudukottai(Onion Green) | ₹4500 | ₹5000 | 1 year ago | 
| Sankarankovil(Onion Green) | ₹4500 | ₹5000 | 1 year ago | 
| Sulur(Onion Green) | ₹3600 | ₹4000 | 1 year ago | 
| Thenkasi(Onion Green) | ₹3500 | ₹4000 | 1 year ago | 
| Thoothukudi(Onion Green) | ₹5500 | ₹6000 | 1 year ago | 
| Vaniyambadi(Onion Green) | ₹8000 | ₹8000 | 1 year ago | 
| Chengalpattu(Onion Green) | ₹40 | ₹50 | 1 year ago | 
| नाशिक(Other) Maharashtra | ₹2500 | ₹8100 | 1 year ago | 
| Nashik(Devlali)(Other) | ₹1525 | ₹1750 | 1 year ago | 
| Kullu(Chauri Bihal)(Other) | ₹800 | ₹1000 | 1 year ago | 
| Kukatpally(Rythu Bazar)(Onion Green) Telangana | ₹6500 | ₹6500 | 1 year ago | 
| Malout(Onion Green) Punjab | ₹1000 | ₹1400 | 1 year ago | 
| देवबंद(Onion Green) | ₹1870 | ₹1885 | 1 year ago | 
| Faridkot(Onion Green) Punjab | ₹1000 | ₹1800 | 1 year ago | 
| फरीदाबाद(Onion Green) | ₹1500 | ₹2000 | 1 year ago | 
