आज के समय में शलजम का सबसे कम Price ₹60 और सबसे ज्यादा ₹12000 है. अगर न्यूनतम भाव की मंडियों पर नज़र डालें तो ये मंडियां सामने आती है जैसे Palakode. ऐसे ही अधिकतम भाव की मंडियों में Chinnamanur(Uzhavar Sandhai ) आदि शामिल है.
| मंडी | न्यूनतम मूल्य | अधिकतम मूल्य | Updated on | 
|---|---|---|---|
| Palampur(Other) Himachal Pradesh | ₹4000 | ₹4200 | 6 days ago | 
| नादौन(Other) Himachal Pradesh | ₹4500 | ₹4500 | 6 days ago | 
| Kathua(Other) Jammu and Kashmir | ₹2000 | ₹2500 | 6 days ago | 
| Narwal Jammu (F&V)(Turnip) Jammu and Kashmir | ₹2000 | ₹2400 | 1 week ago | 
| Coonoor(Uzhavar Sandhai )(Turnip) | ₹3000 | ₹3500 | 1 week ago | 
| Kulithalai(Uzhavar Sandhai )(Turnip) | ₹3000 | ₹4000 | 1 week ago | 
| Sathiyamagalam(Uzhavar Sandhai )(Turnip) Tamil Nadu | ₹6000 | ₹6400 | 1 week ago | 
| Gudalur(Uzhavar Sandhai )(Turnip) Tamil Nadu | ₹3500 | ₹4000 | 1 week ago | 
| Rajapalayam(Uzhavar Sandhai )(Turnip) | ₹9000 | ₹10000 | 3 weeks ago | 
| Theni(Uzhavar Sandhai )(Turnip) | ₹6000 | ₹6000 | 3 weeks ago | 
| Udhagamandalam(Uzhavar Sandhai )(Turnip) | ₹3000 | ₹3500 | 3 weeks ago | 
| Andipatti(Uzhavar Sandhai )(Turnip) | ₹4800 | ₹5000 | 3 weeks ago | 
| Chokkikulam(Uzhavar Sandhai )(Turnip) | ₹5000 | ₹7000 | 3 weeks ago | 
| Musiri(Uzhavar Sandhai )(Turnip) Tamil Nadu | ₹3000 | ₹3600 | 3 weeks ago | 
| Thuraiyur(Turnip) Tamil Nadu | ₹2500 | ₹3000 | 1 month ago | 
| Shillong(Other) Meghalaya | ₹3000 | ₹3500 | 1 month ago | 
| Chinnamanur(Uzhavar Sandhai )(Turnip) | ₹12000 | ₹12000 | 1 month ago | 
| Karur(Uzhavar Sandhai )(Turnip) Tamil Nadu | ₹9000 | ₹10000 | 2 months ago | 
| Singanallur(Uzhavar Sandhai )(Turnip) | ₹6000 | ₹6500 | 3 months ago | 
| Parimpore(Other) Jammu and Kashmir | ₹800 | ₹1000 | 4 months ago | 
| Mettupalayam(Uzhavar Sandhai )(Turnip) | ₹6500 | ₹7000 | 5 months ago | 
| Palanganatham(Uzhavar Sandhai )(Turnip) Tamil Nadu | ₹8000 | ₹10000 | 5 months ago | 
| Sulur(Uzhavar Sandhai )(Turnip) Tamil Nadu | ₹4600 | ₹5000 | 5 months ago | 
| Shimla(Other) Himachal Pradesh | ₹2500 | ₹3000 | 5 months ago | 
| Dharapuram(Uzhavar Sandhai )(Turnip) Tamil Nadu | ₹3000 | ₹3500 | 5 months ago | 
| Bilga(Other) Punjab | ₹1800 | ₹2000 | 5 months ago | 
| Periyakulam(Uzhavar Sandhai )(Turnip) | ₹3800 | ₹4000 | 6 months ago | 
| Bassi Pathana(Turnip) Punjab | ₹1000 | ₹1000 | 7 months ago | 
| Azadpur(Turnip) NCT of Delhi | ₹400 | ₹800 | 7 months ago | 
| Malerkotla(Other) Punjab | ₹400 | ₹600 | 7 months ago | 
| Ludhiana(Other) Punjab | ₹300 | ₹500 | 7 months ago | 
| Kangra(Baijnath)(Other) Himachal Pradesh | ₹1500 | ₹1500 | 7 months ago | 
| Kangra(Jaisinghpur)(Other) Himachal Pradesh | ₹2100 | ₹2200 | 7 months ago | 
| Kangra(Nagrota Bagwan)(Other) Himachal Pradesh | ₹800 | ₹1000 | 7 months ago | 
| Harike(Turnip) Punjab | ₹700 | ₹800 | 7 months ago | 
| छुटमलपुर(Turnip) Uttar Pradesh | ₹350 | ₹500 | 7 months ago | 
| Ashahipora (Anantnagh)(Turnip) | ₹1200 | ₹1400 | 7 months ago | 
| Sampath Nagar(Uzhavar Sandhai )(Turnip) | ₹4200 | ₹4600 | 7 months ago | 
| Patti(Other) Punjab | ₹500 | ₹650 | 7 months ago | 
| Solan(Turnip) Himachal Pradesh | ₹800 | ₹1500 | 7 months ago | 
| RSPuram(Uzhavar Sandhai )(Turnip) | ₹3000 | ₹3500 | 7 months ago | 
| Kangra(Other) Himachal Pradesh | ₹800 | ₹1000 | 7 months ago | 
| Santoshgarh(Other) Himachal Pradesh | ₹600 | ₹600 | 7 months ago | 
| Mukerian(Talwara)(Turnip) Punjab | ₹600 | ₹1000 | 7 months ago | 
| Tanda Urmur(Other) Punjab | ₹1500 | ₹2000 | 7 months ago | 
| Solan(Nalagarh)(Other) Himachal Pradesh | ₹1000 | ₹1200 | 7 months ago | 
| Ferozepur Cantt.(Turnip) Punjab | ₹900 | ₹1100 | 7 months ago | 
| Una(Other) Himachal Pradesh | ₹1000 | ₹1000 | 7 months ago | 
| Garh Shankar(Mahalpur)(Other) Punjab | ₹1000 | ₹1200 | 7 months ago | 
| Sangrur(Other) Punjab | ₹600 | ₹800 | 7 months ago | 
| करनाल (Turnip) Haryana | ₹200 | ₹600 | 7 months ago | 
| Una(Other) Himachal Pradesh | ₹1000 | ₹1000 | 7 months ago | 
| बहादुरगढ़(Other) Haryana | ₹1500 | ₹2000 | 7 months ago | 
| शाहबाद मारकंडा(Turnip) Haryana | ₹400 | ₹400 | 7 months ago | 
| Ahmedgarh(Other) Punjab | ₹1000 | ₹1200 | 7 months ago | 
| Jalalabad(Turnip) Punjab | ₹550 | ₹550 | 7 months ago | 
| Mandi(Mandi)(Turnip) Himachal Pradesh | ₹800 | ₹1000 | 7 months ago | 
| Kulgam(Turnip) Jammu and Kashmir | ₹900 | ₹1000 | 7 months ago | 
| जलालाबाद(Turnip) Punjab | ₹550 | ₹550 | 7 months ago | 
| शाहाबाद(Turnip) Haryana | ₹400 | ₹400 | 7 months ago | 
| Sirhind(Other) Punjab | ₹800 | ₹1000 | 8 months ago | 
| Firozepur City(Other) Punjab | ₹400 | ₹500 | 8 months ago | 
| Rajouri (F&V)(Other) Jammu and Kashmir | ₹1200 | ₹1400 | 8 months ago | 
| Dhanotu (Mandi)(Other) | ₹400 | ₹500 | 8 months ago | 
| Lohian Khas(Other) Punjab | ₹300 | ₹500 | 8 months ago | 
| Batote(Other) Jammu and Kashmir | ₹1200 | ₹1400 | 8 months ago | 
| Dindigul(Uzhavar Sandhai )(Turnip) Tamil Nadu | ₹3000 | ₹4000 | 8 months ago | 
| Dera Baba Nanak(Other) Punjab | ₹400 | ₹600 | 8 months ago | 
| हांसी(Organic) Haryana | ₹1500 | ₹1500 | 8 months ago | 
| Kot ise Khan(Other) Punjab | ₹500 | ₹700 | 9 months ago | 
| नारायणगढ़(Turnip) Haryana | ₹500 | ₹1000 | 9 months ago | 
| Vadavalli(Uzhavar Sandhai )(Turnip) Tamil Nadu | ₹3200 | ₹3500 | 9 months ago | 
| Bhulath(Turnip) Punjab | ₹910 | ₹1000 | 9 months ago | 
| ऋषिकेश(Other) Uttrakhand | ₹1000 | ₹1300 | 9 months ago | 
| Bhogpur(Other) Punjab | ₹600 | ₹600 | 9 months ago | 
| Kangra(Jassour)(Other) Himachal Pradesh | ₹1200 | ₹1500 | 9 months ago | 
| F.G.Churian(Turnip) Punjab | ₹300 | ₹500 | 9 months ago | 
| Lehra Gaga(Other) Punjab | ₹1800 | ₹2000 | 9 months ago | 
| Jalandhar City(Jalandhar)(Turnip) Punjab | ₹600 | ₹800 | 9 months ago | 
| Barnala(Other) Punjab | ₹800 | ₹1000 | 9 months ago | 
| Sultanpur(Other) Punjab | ₹450 | ₹500 | 9 months ago | 
| सुलतानपुर(Other) Punjab | ₹450 | ₹500 | 9 months ago | 
| Garh Shankar(Other) Punjab | ₹250 | ₹350 | 9 months ago | 
| छछरोली (Turnip) Haryana | ₹700 | ₹700 | 9 months ago | 
| Khadur Sahib(Fetehabad)(Other) | ₹800 | ₹800 | 9 months ago | 
| Amritsar(Amritsar Mewa Mandi)(Turnip) Punjab | ₹100 | ₹300 | 9 months ago | 
| Kumbakonam (Uzhavar Sandhai )(Turnip) | ₹8000 | ₹8000 | 9 months ago | 
| Garh Shankar(Turnip) Punjab | ₹500 | ₹700 | 9 months ago | 
| अहमदाबाद (Other) | ₹2200 | ₹2500 | 9 months ago | 
| Dhariwal(Other) | ₹500 | ₹700 | 9 months ago | 
| Kapurthala(Turnip) Punjab | ₹500 | ₹700 | 9 months ago | 
| Naushera Pannuan(Other) | ₹1000 | ₹1000 | 10 months ago | 
| Nawan Shahar(Subzi Mandi)(Other) Punjab | ₹1000 | ₹1200 | 10 months ago | 
| थानेसर(Turnip) Haryana | ₹800 | ₹1200 | 10 months ago | 
| Chamba(Other) Himachal Pradesh | ₹4000 | ₹4500 | 10 months ago | 
| Noor Mehal(Turnip) | ₹1200 | ₹1200 | 11 months ago | 
| हमीरपुर(Other) Himachal Pradesh | ₹2200 | ₹2600 | 11 months ago | 
| Sundarapuram(Uzhavar Sandhai )(Turnip) Tamil Nadu | ₹4500 | ₹5000 | 11 months ago | 
| Palacode(Uzhavar Sandhai )(Turnip) Tamil Nadu | ₹5400 | ₹6000 | 1 year ago | 
| Shillong(Turnip) Meghalaya | ₹3000 | ₹3500 | 1 year ago | 
| Chinnamanur(Turnip) | ₹6000 | ₹6000 | 1 year ago | 
| Theni(Turnip) | ₹5500 | ₹5500 | 1 year ago | 
| Kumbakonam(Turnip) | ₹8000 | ₹8000 | 1 year ago | 
| Dharapuram(Turnip) | ₹70 | ₹80 | 1 year ago | 
| Zira(Turnip) Punjab | ₹600 | ₹800 | 1 year ago | 
| Palakode(Turnip) | ₹60 | ₹70 | 1 year ago | 
| मानसा (फल व् सब्जी )(Other) | ₹4500 | ₹4500 | 1 year ago | 
| Ajnala(Turnip) Punjab | ₹950 | ₹1050 | 1 year ago | 
| Phagwara(Other) Punjab | ₹1215 | ₹1215 | 1 year ago | 
| Mehta(Other) Punjab | ₹700 | ₹700 | 1 year ago | 
| समालखा(Other) Haryana | ₹600 | ₹600 | 1 year ago | 
| Majitha(Other) | ₹600 | ₹600 | 1 year ago | 
| सोनीपत(Other) Haryana | ₹1300 | ₹1500 | 1 year ago | 
| गंगोह(Turnip) | ₹890 | ₹1020 | 1 year ago | 
| फरीदाबाद(Other) | ₹1200 | ₹3000 | 1 year ago | 
| Malout(Turnip) Punjab | ₹1000 | ₹1400 | 1 year ago | 
| Shahkot(Other) Punjab | ₹1000 | ₹1200 | 1 year ago | 
| Sahnewal(Turnip) Punjab | ₹700 | ₹700 | 1 year ago | 
| अंबाला छावनी(Turnip) | ₹1000 | ₹1500 | 1 year ago | 
| Muktsar(Turnip) Punjab | ₹500 | ₹1000 | 1 year ago | 
| बरारा(Other) Haryana | ₹1000 | ₹1000 | 1 year ago | 
| Dinanagar(Other) Punjab | ₹900 | ₹1000 | 1 year ago | 
| Kotkapura(Turnip) | ₹2000 | ₹2500 | 1 year ago | 
| Sunam(Turnip) | ₹800 | ₹1500 | 1 year ago | 
| पलवल(Other) | ₹700 | ₹700 | 1 year ago | 
| Batala(Turnip) Punjab | ₹1400 | ₹1500 | 1 year ago | 
| Lalru(Other) Punjab | ₹1000 | ₹1500 | 1 year ago | 
| शाहज़ादपुर(Other) Haryana | ₹700 | ₹700 | 1 year ago | 
| Patran(Other) | ₹600 | ₹600 | 1 year ago | 
| Bhulath (Nadala)(Turnip) Punjab | ₹700 | ₹700 | 1 year ago | 
| Hoshiarpur(Sham Churasi)(Turnip) Punjab | ₹2000 | ₹2400 | 1 year ago | 
| Faridkot(Turnip) Punjab | ₹1000 | ₹1300 | 1 year ago | 
| Khanna(Other) Punjab | ₹500 | ₹1000 | 1 year ago | 
| Gaya(Turnip) | ₹1600 | ₹2400 | 2 years ago | 
| कैराना(Turnip) | ₹975 | ₹1000 | 2 years ago | 
| कैराना(Other) Uttar Pradesh | ₹850 | ₹900 | 2 years ago | 
| Abohar(Turnip) Punjab | ₹546 | ₹1000 | 2 years ago | 
| Kathua(Turnip) Jammu and Kashmir | ₹300 | ₹400 | 2 years ago | 
| Kullu(Other) Himachal Pradesh | ₹1500 | ₹1800 | 2 years ago | 
| Morinda(Other) Punjab | ₹1200 | ₹1500 | 2 years ago | 
| बल्लभगढ़(Other) | ₹500 | ₹700 | 2 years ago | 
| सहारनपुर(Turnip) Uttar Pradesh | ₹900 | ₹1100 | 2 years ago | 
| Samrala(Other) Punjab | ₹600 | ₹800 | 2 years ago | 
| फतेहाबाद(Other) Haryana | ₹1200 | ₹1300 | 2 years ago | 
| फतेहाबाद(Other) Haryana | ₹1200 | ₹1300 | 2 years ago | 
| महेंद्रगढ़(Turnip) Haryana | ₹1000 | ₹1000 | 2 years ago | 
| Shimla and Kinnaur(Rampur)(Other) Himachal Pradesh | ₹1000 | ₹1500 | 2 years ago | 
| Gurdaspur(Other) Punjab | ₹400 | ₹500 | 2 years ago | 
| Reasi(Other) Jammu and Kashmir | ₹800 | ₹1200 | 2 years ago | 
| Dharamkot(Other) Punjab | ₹600 | ₹1000 | 2 years ago | 
| Bilaspur(Other) Himachal Pradesh | ₹1200 | ₹1600 | 2 years ago | 
| बिलासपुर (यमुनानगर)(Other) Himachal Pradesh | ₹1200 | ₹1600 | 2 years ago | 
| Bilga(Turnip) | ₹2500 | ₹2500 | 2 years ago | 
| Udhampur(Turnip) Jammu and Kashmir | ₹1500 | ₹2000 | 3 years ago | 
| Tarantaran(Other) Punjab | ₹800 | ₹1000 | 3 years ago | 
| निस्सिंग(Turnip) Haryana | ₹400 | ₹800 | 3 years ago | 
| Bhuntar(Other) Himachal Pradesh | ₹800 | ₹1000 | 3 years ago | 
| Noor Mehal(Other) Punjab | ₹800 | ₹800 | 3 years ago | 
| Jagraon(Other) Punjab | ₹1000 | ₹1200 | 4 years ago | 
| आदमपुर(Other) Punjab | ₹400 | ₹600 | 4 years ago | 
| Adampur(Other) Punjab | ₹400 | ₹600 | 4 years ago | 
| Akhnoor(Other) Jammu and Kashmir | ₹600 | ₹800 | 4 years ago | 
| Quadian(Other) Punjab | ₹500 | ₹1000 | 4 years ago | 
| Hoshiarpur(Other) Punjab | ₹700 | ₹1000 | 4 years ago | 
| Giddarbaha(Turnip) Punjab | ₹500 | ₹500 | 4 years ago | 
| दादरी(Turnip) Uttar Pradesh | ₹650 | ₹750 | 4 years ago | 
| Akhnoor(Turnip) Jammu and Kashmir | ₹700 | ₹900 | 4 years ago | 
| Makhu(Other) Punjab | ₹300 | ₹500 | 4 years ago | 
| Nakodar(Other) Punjab | ₹600 | ₹600 | 4 years ago | 
| Samba(Turnip) Jammu and Kashmir | ₹1000 | ₹1200 | 4 years ago | 
| Banur(Other) Punjab | ₹500 | ₹800 | 5 years ago | 
| Banur (Kheragaju)(Other) Punjab | ₹500 | ₹800 | 5 years ago | 
| Fazilka (Ladhuka)(Other) Punjab | ₹900 | ₹1000 | 5 years ago | 
| Jalalabad(Other) Punjab | ₹1000 | ₹1000 | 5 years ago | 
| मुल्लाना(Other) Haryana | ₹800 | ₹800 | 5 years ago | 
| जलालाबाद(Other) Punjab | ₹1000 | ₹1000 | 5 years ago | 
